Roblox Rock Music Codes
A complete list of the best Roblox Rock song IDs and music codes.
rockjapaneseindieafro popelectronichip hoprapchristian & gospelbaile funkpopdirty southchildrens musicr&bsoulfitness & workoutbreakbeatnew wavealternativedancetrance
All Roblox Rock Music Codes & Song IDs
| Song | Code | Genre | Length | Play |
|---|---|---|---|---|
Raining Tacos Parry Gripp | 142376088 | 1:35 | ||
Chaos John August Pregler & Bernard James Perry | 1843497734 | 2:19 | ||
Full Force Tim Besamusca, Daniel Morrissey & Gary Robinson | 1842801942 | 4:06 | ||
See You in Hell Epic Score | 1837853076 | 2:48 | ||
Assault Complex Inside Tracks | 1842940193 | 1:47 | ||
Horrible Keys Damon Wahlberg | 1837861894 | 4:33 | ||
Chicken Nugget Dreamland Parry Gripp | 9245561450 | 2:03 | ||
TacoBot 3000 Parry Gripp | 9245552700 | 2:12 | ||
Fuel to the Fire Epic Score | 1837843587 | 2:00 | ||
Destruction Imminent Sergey Kolosov | 1837434037 | 2:32 | ||
Toxic Daniel Peter Morrissey | 1842652230 | 2:33 | ||
Snapped Inside Tracks | 1842940253 | 1:56 | ||
Pancake Robot Parry Gripp | 9245558138 | 1:43 | ||
There Will Be Blood John August Pregler, Anthony Militello & Karlo Andre Estevez Castillo | 1843513001 | 2:49 | ||
Uproar Tim Besamusca, Daniel Morrissey & Gary Robinson | 1842934837 | 3:15 | ||
Turtle Parry Gripp | 9245559862 | 0:44 | ||
Last Train To Awesometown Parry Gripp | 9245554658 | 2:01 | ||
Epic FPS AXS Music | 1836137223 | 2:11 | ||
Waffle City Parry Gripp | 9245470035 | 2:11 | ||
Hailstorm Harlin James & Thomas Collins | 1841628790 | 3:17 | ||
Fight or Flight Inside Tracks | 1842940300 | 1:52 | ||
Dark Omen John August Pregler & Bernard James Perry | 1843530144 | 3:09 | ||
Pound for Pound Tim Besamusca, Daniel Morrissey & Gary Robinson | 1842802203 | 2:52 | ||
Chaos Engine Daniel Morrissey | 1837727559 | 2:52 | ||
Lethal Conflict Tim Besamusca, Daniel Morrissey & Gary Robinson | 1842934882 | 2:05 | ||
Confident FPS AXS Music | 1836137438 | 0:30 | ||
Hard Rock Madness AXS Music | 1836088493 | 2:36 | ||
Zombie Run Mark alberts | 1837243759 | 1:46 | ||
Feel Again OneRepublic | 1841860359 | 3:23 | ||
Divide and Conquer John August Pregler & Bernard James Perry | 1843497405 | 1:00 | ||
We Wish You a Merry Christmas The Donkeys | 1839286325 | 1:30 | ||
Motor Oil Bob Bradley | 1836967697 | 1:50 | ||
Quirky Hal Lindes | 1839968898 | 2:21 | ||
Win The Crowd Matthew Todd Naylor & Oliver Spencer | 1837032212 | 2:48 | ||
Sunset Serenade Ray Davies | 1838602817 | 3:05 | ||
Forever Loop 66 | 1844953881 | 0:37 | ||
I Saw Three Ships, Newgate Hornpipe John Renbourn | 1841020436 | 1:03 | ||
B My Friend Billy Lincoln, Kat Green & Emily Coburn | 1840883376 | 1:03 | ||
Make Your Own Luck Patrick Mcmanus | 9047543550 | 2:51 | ||
A Promise Sébastien Lefebvre | 9045983565 | 0:30 | ||
On A High Mark Greenwood | 9038794401 | 2:14 | ||
I don't wanna love you Hannah Geller | 90129203071000 | 4:32 | ||
Nudo Boulevard Catrina | 79574804542229 | 3:13 | ||
Liar Rhesus | 73092714238949 | 3:18 | ||
The Chase Rhesus | 19006381690 | 4:06 | ||
So Alone Rhesus | 19006381525 | 3:16 | ||
The Oncoming Storm Legs Nose Robinson | 19005574623 | 2:53 | ||
Ocean View Thomas Blug | 1844989405 | 1:03 | ||
On the Radio Robert Homes & James Homes | 1841762143 | 0:30 | ||
Everyone Wants You Kerim Gunes, Nicholas Ryness Hirsch & Virgil Howe | 1841585988 | 1:00 | ||
King of the World Kerim Gunes, Nicholas Ryness Hirsch & Virgil Howe | 1841584875 | 0:30 | ||
Sound of the Summer Ray Dixie | 1841517922 | 3:17 | ||
My Old Tuxedo Ray Davies | 1838602526 | 2:25 | ||
Fire and Fury Dale Portland & Dink Winkerson | 1838099796 | 1:00 | ||
Wild Eyes George Simms | 1838005179 | 0:31 | ||
Still On the Road Mark alberts | 1837227427 | 2:29 | ||
Friday Olly Vert | 1837091973 | 3:16 | ||
The Runaway Matthew Todd Naylor & Michael Geiger | 1837019741 | 0:30 | ||
Dare To Defy Derek Lewars & Jean-Luc Labasse | 1836911096 | 3:26 | ||
Mournful Dreams AXS Music | 1836112898 | 2:21 | ||
Stop the Clock Peter Marsh | 1835853131 | 0:32 | ||
Sunset Summer Of Love Dennismayerx | 137469730985140 | 3:18 | ||
Pointlessness Lost Magic | 136015027484080 | 2:14 | ||
Hatıra Plov | 132997661405357 | 3:58 | ||
Worlds Away Valens | 114231941840893 | 3:56 | ||
Pool Of Sorrow (feat. Ari Orrason) Davíð Máni | 104894421730041 | 3:30 | ||
What Is/What Is Not FLEET | 102561360894471 | 2:42 |
How to Play Rock Song IDs in Roblox
- Click a code in the table above to copy that song's ID.
- Join a Roblox game that lets you play music, such as one with a boombox or radio. Some games sell the radio as a game pass.
- Open the boombox or radio and paste the ID into its song or audio ID box.
- Press play. If a song won't load, Roblox may have made that audio private or removed it, so try another ID.
Playing music in Murder Mystery 2? Follow our MM2 music codes guide for the in-game steps.