Roblox Electronic Music Codes
A complete list of the best Roblox Electronic song IDs and music codes.
rockjapaneseindieafro popelectronichip hoprapchristian & gospelbaile funkpopdirty southchildrens musicr&bsoulfitness & workoutbreakbeatnew wavealternativedancetrance
All Roblox Electronic Music Codes & Song IDs
| Song | Code | Genre | Length | Play |
|---|---|---|---|---|
Until Sunrise Andy Danza | 1836798379 | 2:57 | ||
When U Coming Back Michelle Brown, Craig McConnell & Sean Miller | 1837871067 | 4:36 | ||
Paradise Falls Craig McConnell | 1837879082 | 2:42 | ||
Uptown Justin Perrow & Silasbeats | 1845554017 | 3:22 | ||
Robotic Dance Vermair | 1847853099 | 2:50 | ||
Play Tokyo Machine | 5410085763 | 3:04 | ||
Sunset Chill Inside Cuts | 9046862941 | 2:14 | ||
Bossa Me Peter Christiansen | 1837768517 | 2:22 | ||
Eeyuh! H.R. | 16190782181 | 1:50 | ||
Epic Tokyo Machine | 5410085694 | 3:39 | ||
New Horizons Protostar | 7028518546 | 2:48 | ||
The Still Sad Music of Humanity Marcus Hamblett & The Missing Metatarsal | 9046435309 | 4:01 | ||
All for Nothing Koven | 7024143472 | 5:04 | ||
Hang Up (feat. Savoi) WRLD | 5410084188 | 3:20 | ||
City Lights Inside Cuts | 9046863579 | 2:00 | ||
Union Vindata | 7029061992 | 3:57 | ||
Bloom Throttle | 7029024726 | 4:53 | ||
Video Games Half an Orange | 7023861220 | 3:10 | ||
Epic Step Music AXS Music | 1836098756 | 2:38 | ||
Poolside Inside Cuts | 9046863253 | 2:45 | ||
Final Boss Andrew Johnson & Skip Armstrong | 1837768323 | 2:11 | ||
Safe & Sound (feat. Danyka Nadeau) Nitro Fun | 7024233823 | 4:05 | ||
Sunrise Workout Boris Popov | 1837324500 | 2:58 | ||
Galaxies Protostar | 5410080926 | 4:05 | ||
What Are You Waiting For Stonebank | 7028977687 | 4:16 | ||
Thanks for the Music! Rinôçérôse | 1837454064 | 3:43 | ||
Night Joakuim | 9044545570 | 3:03 | ||
Revenger F.O.O.L | 5410080771 | 3:43 | ||
Good 4 Me Vindata | 7029051434 | 3:25 | ||
Are We Still Young (feat. Jessi Mason) Grant | 5410086445 | 3:36 | ||
Hot FWLR | 5410082534 | 2:51 | ||
Infinite Void Inside Tracks | 1842960025 | 2:52 | ||
Spooky Kooky Brian Cua, David Redwitz & Mark Nolan | 1847313950 | 3:14 | ||
Violet Clouds Inside Cuts | 9046864489 | 2:15 | ||
Let's Talk Rogue | 5410083549 | 3:51 | ||
The Spectre Bob Bradley | 1836894438 | 1:47 | ||
The Language of Angels (2019) Varien | 7029031068 | 3:26 | ||
The Storm Notaker | 5410084538 | 4:55 | ||
Flow Slippy | 7028913008 | 3:49 | ||
Hold On (feat. Q'Aila) Summer Was Fun | 7029005367 | 3:47 | ||
Night Out (feat. Esther Dee) Hallway Swimmers | 1843324953 | 3:54 | ||
Amnesia Pixel Terror | 5410084346 | 3:46 | ||
Chroma (feat. EMELINE) Pixel Terror | 5410084802 | 2:48 | ||
Shaku (2012) Pegboard Nerds | 7024332460 | 3:24 | ||
Color (feat. Juneau) Grant | 7023828725 | 3:34 | ||
New World (feat. Rogue) Hoaprox | 5410082346 | 3:25 | ||
Cave Claudio Merlini | 1842660840 | 2:39 | ||
S6e6 - The Mix Contest - I'll Fight Back" Monstercat Call of the Wild | 7029099738 | 3:25 | ||
Your Pain Koven | 7024132063 | 2:48 | ||
Galactic Voyage Pixl | 5410081112 | 6:36 | ||
Motion (2014) Rogue | 7028557220 | 3:58 | ||
Clarity Bad Computer | 7023598688 | 3:21 | ||
Jingle Bells Julien Cavard & Raphael Nauleau | 9046954223 | 2:08 | ||
Mindwinder Morty Vicar | 1838075377 | 2:48 | ||
Skin (feat. Beach Season) Rome in Silver | 7028570258 | 3:26 | ||
Sprite soupandreas | 5410083814 | 3:29 | ||
Eerie Bob Bradley & Thomas Richard Balmforth | 1836908782 | 2:56 | ||
Taking Me Higher Rootkit | 5410081542 | 3:30 | ||
Found a Reason smle | 7028919492 | 2:48 | ||
Forbidden Fruit Hallway Swimmers | 1843434190 | 3:55 | ||
Move Me Rogue | 7028548115 | 3:50 | ||
Cyber City maxm0 | 1842892836 | 5:42 | ||
Null The Algorithm | 9046451355 | 4:27 | ||
Feel Your Heart (feat. Sam Tabor) Protostar | 5410082171 | 5:30 | ||
Mark Twain Half an Orange | 5410081702 | 2:49 | ||
Destruction Instruction Nathaniel Smith | 1838075861 | 2:52 | ||
Amogus (Eurobeat Remix) Sirfake | 11265148479 | 3:22 | ||
Can You? Din1c | 15689448519 | 2:25 | ||
Sunday Chilling Ben Beiny | 9044564552 | 2:22 | ||
Hallelujah from Messiah Laszlo Bencker | 1846627271 | 3:50 | ||
Music Box (COMEDY) Michael Conn | 1836575943 | 0:33 | ||
Chill Dream James Doyle & Paul Taylor | 1840732704 | 7:29 | ||
WASSA H.R. | 17422156627 | 1:25 | ||
Forward (feat. ÊMIA) Duumu | 5410081471 | 3:45 | ||
Tropical House Music AXS Music | 1836105120 | 2:54 | ||
Flying To Space AXS Music | 1835662728 | 2:34 | ||
Evening Calm Alastair King | 1840880603 | 3:28 | ||
Totaler Terror Lucas Weinlich | 428467457 | 0:36 | ||
Synth on the Highway Richard Preston | 1838499484 | 2:44 | ||
Just Scream Samuel Stephen Cooper | 1842660676 | 2:39 | ||
Haunted Sadness Arlene Eloana | 1842868960 | 2:36 | ||
What It's Like (feat. Noctilucent) [2016] Subtact | 7028997537 | 3:56 | ||
Deep Space Christoph Lienemann | 1837472332 | 2:08 | ||
Portrait of You A.M.R | 7023435987 | 3:46 | ||
Mimi (Extended Mix) Eskai | 7023749823 | 3:20 | ||
Cry Yeghia Kibalian | 1837889876 | 2:21 | ||
In My Bones (Extended Mix) Odsen | 7024324344 | 3:06 | ||
In the Jungle Paddy Kingsland | 1840238233 | 1:27 | ||
Neon Sky Nostaljiq Souls | 9048510043 | 3:03 | ||
Can You Hear It (2015) Grant Bowtie | 7023846047 | 3:58 | ||
Beginnings A.M.R | 7023370016 | 3:06 | ||
Chill Trip Oliver Spink & Ben Howells | 9045344148 | 2:07 | ||
Metal Rain Invasion from Mars | 1837949039 | 1:42 | ||
Deja Vu Dylan R. Berry, Francisco Mario Hernandez Jr, Mike Giffin & Robert Anthony Navarro | 1837021402 | 1:03 | ||
Birdland Inside Cuts | 9046862672 | 3:00 | ||
Believer Martin Magnus, Gennaro Larsson, Julia Kautz & Rainer Ruetsch | 1845016505 | 2:47 | ||
Broken Glass (feat. Merseh) SABAI | 7028799370 | 2:48 | ||
Aqua Glow Martin Sponticcia | 1844804453 | 3:35 | ||
Radio Waves Richard Cottle | 1840463433 | 2:04 | ||
Ramp It Up Max Gunnarsson | 1837870468 | 2:34 | ||
Unforgiving Cosmos Tarek Mansur | 9038331326 | 1:16 | ||
MIGHT END UP AS AN ANGEL #666 uzipack | 16662829817 | 1:50 | ||
Automania Vermair | 9046941762 | 2:17 | ||
Happy Song Nicolas Boscovic | 1843403987 | 0:59 | ||
Scream Cream Pitch Hammer | 1835335562 | 1:22 | ||
Trapdoor Chomsk' | 1837466605 | 3:10 | ||
Space Atom Daniel Peppe & Jon Collyer | 1836876444 | 0:30 | ||
Running Nicolas Boscovic & Tom Hillock | 1843436418 | 0:30 | ||
Home AXS Music | 1835844327 | 2:51 | ||
Calm Tides Stuart Roslyn | 1841732163 | 3:06 | ||
Race the Wind Andy Clark | 1840132502 | 1:08 | ||
The Happy Hipster Charles Engle | 1838055644 | 2:40 | ||
On the Way Femi Olasehinde & Barbara Goddard | 1837621659 | 3:05 | ||
Hi-Riser Pablo Zorta | 1840950225 | 0:33 | ||
Power House henry parsley & Simon James | 1840045273 | 0:30 | ||
Barista Pulphea | 1838666463 | 1:59 | ||
Shadowman Marc Layton-Bennett | 1837671096 | 1:05 | ||
Get It Going Anselm Kreuzer | 1837469055 | 2:26 | ||
Greetings Alexey Protasov | 1836840569 | 0:30 | ||
Cafe del Mar Nacho Sotomayor | 1836675173 | 0:33 | ||
Elegant Pop AXS Music | 1836030518 | 3:24 | ||
Extra Game AXS Music | 1836002178 | 1:16 | ||
Slide With Me AXS Music | 1835613108 | 3:03 | ||
he'll run you down Trap Devil | 95548214265713 | 4:16 | ||
Medusa LCR | 9047415540 | 1:12 | ||
Lifelong Dreams Fanshore | 9046531450 | 4:14 | ||
Make Most One Night Edward Everitt | 9045592155 | 1:00 | ||
Wide Awake Joseph De La Hoyde | 9045457508 | 1:01 | ||
Diamond Hands Thomas Frinking | 9043746501 | 1:00 | ||
Fronting Fanfares Morty Vicar | 9041952372 | 2:43 | ||
Crucial Intrigue Annihilation, Veigar Margeirsson, Mark Denis & Brian Brasher | 9040535182 | 0:32 | ||
Never Say Never PINEO & LOEB | 9040075540 | 3:00 | ||
Thirteenth Floor Pitch Hammer | 9039940264 | 1:20 | ||
Electro Build Otger Kunert | 1847292175 | 3:40 | ||
Ascension Oliver Vessey | 1844175322 | 0:31 | ||
Six Feet Under Inside Tracks | 1842929354 | 0:30 | ||
Breakthrough James Charles Headley | 1842651546 | 2:45 | ||
New Approaches (A) Andy Clark | 1842441592 | 3:00 | ||
Losing My Grip Man Like Me | 1841920293 | 2:45 | ||
Choices for Life Andy Clark | 1840772250 | 2:55 | ||
Happy Melody Bill Baylis | 1840682142 | 0:34 | ||
Really Makes Me Feel Good Jan Cyrka & Toby Bricheno | 1840669395 | 0:35 | ||
Taken It Slow Invasion from Mars | 1837972372 | 2:30 | ||
Memories Soma Sonic | 1837907687 | 5:52 | ||
East Coast NJC & Femi Olasehinde | 1837640101 | 1:04 | ||
Roller NJC & Blak Majik | 1837639919 | 0:33 | ||
Untitled - Ascent KenJaNai | 1837441330 | 1:03 | ||
Club Culture Andrew Illingworth & Ben Wilson | 1836800938 | 2:27 | ||
Sky Horses (59) Mark Shreeve | 1836312829 | 0:33 | ||
Big Fat Beat AXS Music | 1835892806 | 3:19 | ||
Joy of the Ashram AXS Music | 1835424489 | 2:38 | ||
Yellow Feather Merve | 136678655679913 | 6:00 | ||
Angel Dust Capacity LTD | 133038622565825 | 3:39 | ||
Burning For Your Love Evanton | 125206342817819 | 3:51 | ||
Robbery DieEneRotjoch | 103056121365868 | 1:49 |
How to Play Electronic Song IDs in Roblox
- Click a code in the table above to copy that song's ID.
- Join a Roblox game that lets you play music, such as one with a boombox or radio. Some games sell the radio as a game pass.
- Open the boombox or radio and paste the ID into its song or audio ID box.
- Press play. If a song won't load, Roblox may have made that audio private or removed it, so try another ID.
Playing music in Murder Mystery 2? Follow our MM2 music codes guide for the in-game steps.