Roblox Soundtrack Music Codes
A complete list of the best Roblox Soundtrack song IDs and music codes.
rockjapaneseindieafro popelectronichip hoprapchristian & gospelbaile funkpopdirty southchildrens musicr&bsoulfitness & workoutbreakbeatnew wavealternativedancetrance
All Roblox Soundtrack Music Codes & Song IDs
| Song | Code | Genre | Length | Play |
|---|---|---|---|---|
Better Call Saul Main Title Theme (Extended) Little Barrie | 9106904975 | 0:05 | ||
Life in an Elevator Jeremy Godfrey, Ian Wish, Paul Plant, James Nisbet & James Graydon | 1841647093 | 3:31 | ||
Phantom at the Opera Derek Austin | 1843463175 | 1:37 | ||
Collider Ellis Harper & James Hutton | 1841905171 | 2:10 | ||
Gay Activity Clive Richardson | 1842306658 | 1:48 | ||
See You in Hell Epic Score | 1837853076 | 2:48 | ||
Estadio Carnaval (feat. Thomas Darnal) Kaptain | 1838601237 | 2:34 | ||
Classic Chase Garry Hardman | 1837560230 | 1:42 | ||
Smooth Nylons Kenny Salmon | 1845458027 | 2:48 | ||
Swing It Pierre Arnaud Crespeau | 1843313385 | 2:00 | ||
Piano Bar Jazz Christopher Willis | 1841979451 | 2:30 | ||
Fuel to the Fire Epic Score | 1837843587 | 2:00 | ||
Meltdown Coming Attractions | 1845092181 | 1:26 | ||
Let's Fight Morgan Sansous & Luigi Marletta | 1837278308 | 2:52 | ||
Happy-Go-Lively Laurie Johnson | 1841476350 | 1:58 | ||
Medieval Castle Federico Foresta | 1839906422 | 1:32 | ||
Top Floor Jeffrey Lardner & Mark Alloway | 1841997885 | 2:06 | ||
The Robbery Tony Clarke | 1841825097 | 2:20 | ||
Escape the Maze Vyvyan James Hope-Scott | 1845419243 | 1:47 | ||
Sunrise Workout Boris Popov | 1837324500 | 2:58 | ||
Complete the Mission (feat. Stephane Schott) Kaptain | 1838627720 | 2:13 | ||
Halloween Night Xavier Berthelot & Kaptain | 1838592691 | 1:35 | ||
National Anthem Germany Countdown Orchestra | 1837477793 | 1:14 | ||
Lobby Soirée Jeffrey Lardner & Mark Alloway | 1841998846 | 2:36 | ||
Tech War Epic Score | 1837825257 | 3:00 | ||
Facility Liquid Cinema | 1843005255 | 1:38 | ||
Piano Style Bob Sharples | 9039953638 | 1:39 | ||
The Horrors Richard Ian Brown | 1837630034 | 1:58 | ||
A Piano in Love (Piano) Steve Race | 1842408336 | 2:28 | ||
Lonely Heart's Club A David Bell & Otto Sieben | 1846080689 | 1:55 | ||
Space Norbert Lindhorst & Olof Roter | 1844431363 | 5:43 | ||
Haunted House (feat. Davy Bernagoult & Yoann Bernagoult) Kaptain | 1838645170 | 1:40 | ||
Brooding Dark Richard Mead | 1841771337 | 3:59 | ||
Out of the Music Box Melanie van Looy | 1841151748 | 1:02 | ||
Music Box of Death Cris Velasco | 1837805876 | 1:11 | ||
Window Shopping Frank Simmerlein & Thomas Bauer | 1844487326 | 4:44 | ||
Frozen Planet Andreas Brunnmeier | 1844634116 | 2:38 | ||
Spooky Eerie Nino Morro & Nick Johnson | 1840020507 | 2:13 | ||
Sad Violin Cornelus Bolten | 1844634063 | 1:00 | ||
Halloween Funk Louis Edwards & henry parsley | 1841274055 | 2:05 | ||
Halloween March Xavier Berthelot & Kaptain | 1838591268 | 1:37 | ||
Spooky Ride Michael Gordon Shapiro | 1837803400 | 2:00 | ||
Say So Matthew Goodman & Matthew Bento | 1840036018 | 3:06 | ||
Scary Places (feat. Davy Bernagoult & Yoann Bernagoult) Kaptain | 1838645651 | 1:56 | ||
The 8-Bit Robot Frank Cooper | 1841609664 | 3:11 | ||
Music Box (COMEDY) Michael Conn | 1836575943 | 0:33 | ||
Ultimate Travesty Epic Score | 1837824826 | 1:37 | ||
Pizza (Theme Music) Santhosh Narayanan | 1839295227 | 1:19 | ||
Holy Mission Cornelus Bolten & Paul Pack | 1844859347 | 2:17 | ||
Forever Halloween Magnum Opus | 1841602884 | 1:17 | ||
Evening Calm Alastair King | 1840880603 | 3:28 | ||
Salute the Flag Richard Philip Birdsall | 1845358110 | 3:07 | ||
Got the Moves henry parsley & Louis Edwards | 1841614322 | 2:49 | ||
Battle Lawrence Oakley | 1837755509 | 2:12 | ||
Tunnel Dru Masters | 1841831084 | 1:39 | ||
Icicles Jonathan Cotton & Ben Niblett | 1841784413 | 2:26 | ||
A Christmas Fantasy Ron Goodwin | 1841343148 | 3:01 | ||
Gods of War Invasion from Mars | 1837951167 | 2:08 | ||
Metal Rain Invasion from Mars | 1837949039 | 1:42 | ||
Mystery Islands Milan Pilar | 1844986119 | 3:29 | ||
Sound of Silence Nino Morro & Nick Johnson | 1840020630 | 2:35 | ||
Brutalized Liquid Cinema | 1843002153 | 1:19 | ||
Where's My Idiot Horse Danny Fromajio & Peter Hajioff | 1841476212 | 1:02 | ||
Smooth Elevator Operator Jeffrey Lardner & Mark Alloway | 1842000022 | 1:01 | ||
Smooth Bossa Tony Clarke | 1841987490 | 0:31 | ||
Elevator Bob Jeffrey Lardner & Mark Alloway | 1841998971 | 1:31 | ||
Aqua Glow Martin Sponticcia | 1844804453 | 3:35 | ||
Dying Light Liquid Cinema | 1843030067 | 2:16 | ||
Bossamania Marc Durst | 1839131076 | 1:50 | ||
Jump Michael Lawrence | 1848346919 | 2:16 | ||
Metal Mars Tolga Kashif & Simon Hanhart | 1837739605 | 2:47 | ||
Hordes of Hades Liquid Cinema | 9045953951 | 2:42 | ||
Awkward Encounter Jeffrey Lardner & Mark Alloway | 1841997930 | 2:05 | ||
Cyberspace Mark Cousins & Adam Saunders | 1841907950 | 2:32 | ||
Serene and Unsettling Olly Fox | 1845168269 | 1:09 | ||
Fire the Reactor Mikel Ross Giffin | 1838757427 | 2:04 | ||
The Golden Hour Richard Spiller | 1837994704 | 2:24 | ||
Machine Vs Machine Invasion from Mars | 1837914885 | 2:01 | ||
The Wilderness Trail Richard Harvey | 1842369198 | 4:54 | ||
Fate of the Earth (No Vocals) Epic Score | 1837835971 | 2:31 | ||
Big Adventure Hermann Langschwert | 1845006606 | 4:12 | ||
Dreamy Parade Frédéric Dubois | 1841967433 | 1:00 | ||
Spirit of Fire Bill Baylis & David Hewson | 1840764751 | 0:36 | ||
In from the Cold (a) Phillip Granell & Richard Northen | 1837993350 | 5:47 | ||
U.S. Bugle Call (3) Frank Morton | 1842306512 | 0:45 | ||
Reach for the Stars Richard Harvey | 1840216438 | 3:17 | ||
Calm Tides Stuart Roslyn | 1841732163 | 3:06 | ||
The War Room Steven Everitt | 1841366314 | 1:42 | ||
Pacific Robert Foster | 1840784218 | 1:10 | ||
Race the Wind Andy Clark | 1840132502 | 1:08 | ||
Strings Drone Stuart Roslyn | 1840046523 | 1:48 | ||
Brass Panorama Patrick Wilson | 1836311732 | 2:20 | ||
Fete a Danser Daniel Janin | 1845923602 | 1:33 | ||
Drums - Dance Ulrich Franke, Ingo Franco & Nico Berthold | 1844687627 | 0:30 | ||
Touch of Grace François Rousselot | 1843310530 | 2:48 | ||
Fearless Liquid Cinema | 1843001684 | 0:32 | ||
African Safari Richard Harvey | 1842369045 | 4:26 | ||
Tidal Pulses Ellis Harper & James Hutton | 1841944139 | 0:30 | ||
Saturn's Arena Gareth Coker | 1841766625 | 0:31 | ||
Nerve Amplifier Felix Thorn | 1841072841 | 0:33 | ||
Commuter Clones Joe Henson | 1840964690 | 0:34 | ||
Rush Graham Preskett & Mark Rutherford | 1840914180 | 0:12 | ||
Universal Requiem David Hewson | 1840651049 | 2:04 | ||
Safari (A) Nick Glennie-Smith | 1840108061 | 1:42 | ||
Segment Three Mark Kueffner | 1839456185 | 1:32 | ||
Paris Swing Eric Jean Caspar | 1838992250 | 2:33 | ||
Safari (feat. Jean Viale) Kaptain | 1838607248 | 1:12 | ||
Flight of the Witches Cris Velasco | 1837791947 | 0:32 | ||
Backing the Loser Philippe Bozec | 1837278397 | 4:18 | ||
The Whistle Stop Tom Howe | 1836277196 | 1:38 | ||
Mother Nature Liam Hennessy & Joseph Danher | 9048484575 | 3:00 | ||
Poison Dart Frog James Dorman | 9048175617 | 0:31 | ||
Across the Savage Lands Gabriel Saban & Tian Bo | 9047428159 | 2:35 | ||
Rising from the Wreckage (No Vocals) Epic Score | 9045517300 | 3:13 | ||
Deathly Shadows Magnum Opus | 9043599827 | 1:58 | ||
Fragility Laura Rossi | 9043585156 | 3:14 | ||
Homies Takeshi Furukawa | 1846934077 | 1:33 | ||
Piano Texture Solo 20 Stefan Hoechtl | 1844697129 | 0:56 | ||
Tent in the Desert Hakim Ludin | 1844511504 | 6:28 | ||
Mariastein Marc Monsen & Joel Vandroogenbroeck | 1844419900 | 2:08 | ||
Everything Must Go Ashley Thomas | 1843345557 | 3:45 | ||
Fabric of Time Liquid Cinema | 1843055110 | 3:02 | ||
Radius (As Featured in "Mortal Kombat 11: Kitana" Trailer) Liquid Cinema | 1843009055 | 1:29 | ||
Remember Liquid Cinema | 1843001348 | 1:43 | ||
Parallax Joseph Alexander | 1842448901 | 0:47 | ||
New Approaches (A) Andy Clark | 1842441592 | 3:00 | ||
New Awakening (B 59) Bob Foster | 1842378779 | 1:02 | ||
Impromptu (B) Dick Walter | 1842356960 | 1:09 | ||
Cascades Jonathan Pilcher & Natalie Barowitz | 1841974283 | 0:31 | ||
Castles in the Sky Stuart Roslyn | 1841929068 | 0:30 | ||
Consequence Michael Price | 1841813366 | 2:48 | ||
The Worry Boat Danny Fromajio | 1841719148 | 1:02 | ||
The Allegiance David Hewson & Michele Balduzzi | 1841639426 | 1:00 | ||
Theme for Sarah Christopher Healings, Michael Truman & Charlotte James | 1841407623 | 1:01 | ||
Tense Texture Sheridan Tongue | 1841379918 | 0:30 | ||
Losing Touch (B) Christopher Willis | 1841375480 | 1:25 | ||
Feel Better Froyd | 1841339430 | 0:30 | ||
Friends and Neighbours Michael Price | 1841315877 | 2:02 | ||
There Will Be Sun Louis Edwards & henry parsley | 1841275832 | 1:01 | ||
On the Run David Ayers & Felix Tod | 1841234981 | 0:31 | ||
Full Fury Richard Wells | 1841090078 | 1:05 | ||
Poppies James McNair & Daniel Teper | 1840994396 | 0:31 | ||
Final Conflict Richard Wells | 1840980912 | 1:41 | ||
Day of Destiny Richard Wells | 1840980367 | 2:04 | ||
Muted Regrets Daryl Griffith | 1840874717 | 2:39 | ||
Cavernous Worlds David Hewson | 1840845404 | 1:04 | ||
Choices for Life Andy Clark | 1840772250 | 2:55 | ||
Disturbing Facts Steve Baker | 1840639986 | 1:56 | ||
Hellraisers Laurence Cottle & Ian Thomas | 1840380045 | 0:34 | ||
In a Hurry Laurence Cottle & Ian Thomas | 1840379878 | 0:35 | ||
Expansion of Knowledge David Hewson | 1840350995 | 3:39 | ||
Solitary Traveller Barrie Hingley | 1840295640 | 1:36 | ||
Thoughts of Andalucia Graham Preskett | 1840290087 | 0:35 | ||
The Open Road Steve Baker | 1840251738 | 3:52 | ||
Mysterious Movement Sam Fonteyn | 1840204542 | 0:47 | ||
Shake It Down Louis Edwards & henry parsley | 1839981763 | 0:30 | ||
Café Accordion Tom Howe, Matthew Robertson & Mike Reed | 1839905471 | 1:00 | ||
Preparation Aaron Wheeler | 1839899010 | 1:00 | ||
Counting Time Ian Livingstone | 1839895833 | 2:24 | ||
A Glimpse of the Dark Stuart Roslyn | 1839891704 | 0:31 | ||
Distant Asia Craig Pruess | 1839843390 | 0:34 | ||
Safari Simon May, John Brant & Simon Lockyer | 1839842281 | 0:33 | ||
Very Catchy Jose Le Gall | 1839350883 | 1:50 | ||
Apocalypse (feat. Guillaume Roussel) Kaptain | 1838611285 | 1:35 | ||
La Valse de Montmarte (feat. Kamel Baibout) Kaptain | 1838580376 | 0:30 | ||
Desolate Village Bruce Campbell | 1838103730 | 1:13 | ||
Taken It Slow Invasion from Mars | 1837972372 | 2:30 | ||
Ominous Arrival Epic Score | 1837840545 | 2:42 | ||
Clap Your Hands Peter Samson & Eddie Townsend | 1837716106 | 2:40 | ||
Les peupliers II Pierre-André Athané | 1837207383 | 2:54 | ||
Milano Maritima Bernard Grimaldi | 1837156576 | 1:29 | ||
Beetween the Words Selma Mutal | 1837132391 | 4:32 | ||
Neron Inon Zur | 1836703771 | 0:34 |
How to Play Soundtrack Song IDs in Roblox
- Click a code in the table above to copy that song's ID.
- Join a Roblox game that lets you play music, such as one with a boombox or radio. Some games sell the radio as a game pass.
- Open the boombox or radio and paste the ID into its song or audio ID box.
- Press play. If a song won't load, Roblox may have made that audio private or removed it, so try another ID.
Playing music in Murder Mystery 2? Follow our MM2 music codes guide for the in-game steps.