
Peroxide Codes (November 2026)
Peroxide is a Roblox experience created by [Peroxide] on March 14, 2022.
All New Peroxide Codes
| Code | Reward | Added On | Success Rate |
|---|---|---|---|
50 Product Essences | Oct 30, 2026 | No votes yet | |
Rewards | Oct 30, 2026 | No votes yet | |
2000 Yen, 40 Product Essences | Oct 29, 2026 | No votes yet | |
15 Product Essences | Sep 21, 2026 | No votes yet | |
20 Product Essences | Sep 1, 2026 | No votes yet | |
15 Product Essences, 1 New Slot | Aug 19, 2026 | No votes yet | |
20 Product Essences, +1 New Slot | Jul 8, 2026 | No votes yet | |
15 Product Essences | Jul 5, 2026 | No votes yet | |
20 Product Essences, 10 Premium Dyes | Jun 3, 2026 | No votes yet | |
3 Premium Dyes, 25 Product Essence | May 9, 2026 | No votes yet | |
Product Essence | Apr 22, 2026 | No votes yet | |
Product Essences | Apr 6, 2026 | No votes yet | |
Product Essences | Apr 2, 2026 | No votes yet | |
Rewards | Mar 14, 2026 | No votes yet | |
Rewards | Feb 14, 2026 | No votes yet | |
Rewards | Jan 19, 2026 | No votes yet | |
Rewards | Jan 5, 2026 | No votes yet | |
Rewards | Jan 1, 2026 | No votes yet | |
Rewards | Dec 28, 2025 | No votes yet | |
Rewards | Dec 25, 2025 | No votes yet | |
Rewards | Dec 20, 2025 | No votes yet | |
Rewards | Nov 29, 2025 | No votes yet | |
30 Product Essences | Nov 27, 2025 | No votes yet | |
10 Product Essences | Nov 16, 2025 | No votes yet | |
Rewards | Oct 31, 2025 | No votes yet | |
Rewards | Oct 13, 2025 | No votes yet | |
Rewards | Oct 13, 2025 | No votes yet | |
Rewards | Oct 13, 2025 | No votes yet | |
30 Product Essences | Sep 12, 2025 | No votes yet | |
15 Product Essences | Sep 7, 2025 | No votes yet | |
25 Product Essences | Aug 29, 2025 | No votes yet | |
25 Product Essences | Aug 25, 2025 | No votes yet | |
25 Product Essences | Aug 19, 2025 | No votes yet | |
15 Product Essences | Aug 6, 2025 | No votes yet | |
15 Product Essences | Jul 21, 2025 | No votes yet | |
15 Product Essences | Jul 5, 2025 | No votes yet | |
30 Product Essences | Jun 29, 2025 | No votes yet | |
30 Product Essences | Jun 8, 2025 | No votes yet | |
20 Product Essences | Jun 6, 2025 | No votes yet | |
10 Product Essences | May 24, 2025 | No votes yet | |
20 Product Essences | May 9, 2025 | No votes yet | |
15 Product Essences | May 5, 2025 | No votes yet | |
20 Product Essences | May 5, 2025 | No votes yet | |
25 Product Essences | Apr 13, 2025 | No votes yet | |
20 Product Essences | Apr 1, 2025 | No votes yet | |
20 Product Essences | Mar 28, 2025 | No votes yet | |
15 Product Essences, +1 Slot | Mar 27, 2025 | No votes yet | |
20 Product Essences | Mar 18, 2025 | No votes yet | |
15 Product Essences | Feb 26, 2025 | No votes yet | |
15 Product Essences | Feb 15, 2025 | No votes yet | |
25 Product Essences | Feb 15, 2025 | No votes yet | |
30 Product Essences | Jan 28, 2025 | No votes yet | |
25 Product Essences | Jan 21, 2025 | No votes yet | |
25 Product Essences | Jan 2, 2025 | No votes yet | |
100 Product Essences | Dec 15, 2024 | No votes yet | |
25 Product Essences | Nov 11, 2024 | No votes yet | |
10 Product Essences | Oct 31, 2024 | No votes yet | |
10 Product Essences | Oct 12, 2024 | No votes yet | |
10 Product Essences | Oct 2, 2024 | No votes yet | |
10 Product Essences | Sep 4, 2024 | No votes yet | |
10 Product Essences | Sep 4, 2024 | No votes yet | |
35 Product Essences | Aug 7, 2024 | No votes yet | |
35 Product Essences | Aug 7, 2024 | No votes yet | |
35 Product Essences | Aug 7, 2024 | No votes yet | |
35 Product Essences | Aug 7, 2024 | No votes yet | |
25 Product Essences | Jul 31, 2024 | No votes yet | |
25 Product Essences | Jul 31, 2024 | No votes yet | |
25 Product Essences | Jul 22, 2024 | No votes yet | |
45 Product Essences | Jul 21, 2024 | No votes yet | |
45 Product Essences | Jul 21, 2024 | No votes yet | |
20 Product Essences | Jul 21, 2024 | No votes yet | |
30 Product Essences | Jul 21, 2024 | No votes yet | |
30 Product Essences | Jul 21, 2024 | No votes yet | |
15 Product Essences | Jul 21, 2024 | No votes yet | |
1 Slot, 10 Product Essences | Jul 21, 2024 | No votes yet | |
30 Product Essences | Jul 21, 2024 | No votes yet | |
30 Product Essences | Jul 21, 2024 | No votes yet | |
35 Product Essences | Jul 1, 2024 | No votes yet | |
15 Product Essences | May 12, 2024 | No votes yet | |
15 Product Essences | May 10, 2024 | No votes yet | |
15 Product Essences | Apr 27, 2024 | No votes yet | |
25 Product Essences | Apr 24, 2024 | No votes yet | |
25 Product Essences | Apr 22, 2024 | No votes yet | |
25 Product Essences | Apr 20, 2024 | No votes yet | |
15 Product Essences | Apr 15, 2024 | No votes yet | |
30 Product Essences | Apr 9, 2024 | No votes yet | |
15 Product Essences | Apr 8, 2024 | No votes yet | |
35 Product Essences | Apr 4, 2024 | No votes yet | |
2203203020320230 Product Essences | Apr 1, 2024 | No votes yet | |
2 Trillion Product Essences | Apr 1, 2024 | No votes yet | |
25 Product Essences | Mar 25, 2024 | No votes yet | |
30 Product Essences | Mar 18, 2024 | No votes yet | |
30 Product Essences, Peroxide Hat | Mar 14, 2024 | No votes yet | |
30 Product Essences | Mar 14, 2024 | No votes yet | |
50 Product Essences | Mar 4, 2024 | No votes yet | |
20 Product Essences | Mar 2, 2024 | No votes yet | |
30 Product Essences | Mar 1, 2024 | No votes yet | |
30 Product Essences | Feb 23, 2024 | No votes yet | |
25 Product Essences | Feb 20, 2024 | No votes yet | |
25 Product Essences | Feb 15, 2024 | No votes yet | |
25 Product Essences | Feb 9, 2024 | No votes yet | |
25 Product Essences | Feb 1, 2024 | No votes yet | |
30 Product Essences | Jan 31, 2024 | No votes yet | |
30 Product Essences | Jan 27, 2024 | No votes yet | |
20 Product Essences | Jan 25, 2024 | No votes yet | |
25 Product Essences | Jan 19, 2024 | No votes yet | |
20 Product Essences | Jan 8, 2024 | No votes yet | |
10 Product Essences | Jan 4, 2024 | No votes yet | |
30 Product Essences | Jan 4, 2024 | No votes yet | |
10 Product Essences | Jan 3, 2024 | No votes yet | |
30 Product Essences | Jan 1, 2024 | No votes yet | |
15 Product Essences | Dec 26, 2023 | No votes yet | |
15 Product Essences | Dec 24, 2023 | No votes yet | |
15 Product Essences | Dec 23, 2023 | No votes yet | |
15 Product Essences | Dec 22, 2023 | No votes yet | |
15 Product Essences, 1 Slot | Dec 21, 2023 | No votes yet | |
20 Product Essences | Nov 29, 2023 | No votes yet | |
15 Product Essences | Nov 27, 2023 | No votes yet | |
30 Product Essences | Nov 23, 2023 | No votes yet | |
15 Product Essences | Nov 15, 2023 | No votes yet | |
Product Essences | Nov 9, 2023 | No votes yet | |
Product Essences | Nov 5, 2023 | No votes yet | |
20 Product Essences | Nov 4, 2023 | No votes yet | |
20 Product Essences | Nov 3, 2023 | No votes yet | |
Product Essences | Oct 26, 2023 | No votes yet |
Expired Peroxide Codes
| Code | Reward | Added On | Expired On | Days Active |
|---|---|---|---|---|
Peroxide5kSubs | Product Essences | Dec 15, 2023 | Dec 21, 2023 | 6 Days |
Peroxide10kSubs | Product Essences | Dec 16, 2023 | Dec 21, 2023 | 5 Days |
TheNightOfTheWungus | Product Essences | Oct 16, 2023 | Nov 4, 2023 | 19 Days |
FusionIsAWungus | Product Essences | Oct 15, 2023 | Nov 4, 2023 | 20 Days |
SpudBugsUnite | Product Essences | Sep 27, 2023 | Nov 4, 2023 | 38 Days |
GankingSpudsHouse | Product Essences | Sep 27, 2023 | Nov 4, 2023 | 38 Days |
UpdateThisWeekend | Product Essences | Sep 27, 2023 | Nov 4, 2023 | 38 Days |
100kVisitsEpicAmongus | Product Essences | Sep 25, 2023 | Nov 4, 2023 | 40 Days |
210kLikesJoeMama | Product Essences | Sep 25, 2023 | Nov 4, 2023 | 40 Days |
100kVisitsEpicAmongus | Product Essences | Sep 25, 2023 | Nov 4, 2023 | 40 Days |
ApeirophobiaChapter2 | Product Essences | Sep 23, 2023 | Nov 4, 2023 | 42 Days |
200kLikesCritters | Product Essences | Sep 19, 2023 | Nov 4, 2023 | 46 Days |
90MVisitswowzers | Product Essences | Sep 18, 2023 | Nov 4, 2023 | 47 Days |
Only10PeWHAAAAT | Product Essences | Sep 18, 2023 | Nov 4, 2023 | 47 Days |
TheApproachingStorm | Product Essences | Sep 30, 2023 | Nov 4, 2023 | 35 Days |
RAIGABOMBU | Product Essences | Oct 1, 2023 | Nov 4, 2023 | 34 Days |
220kLikesCritters | Product Essences | Oct 1, 2023 | Nov 4, 2023 | 34 Days |
110mVisitsAwesome | Product Essences | Oct 2, 2023 | Nov 4, 2023 | 33 Days |
110mVisitsWTH | Product Essences | Oct 4, 2023 | Nov 4, 2023 | 31 Days |
240kLikesChill | Product Essences | Oct 4, 2023 | Nov 4, 2023 | 31 Days |
230kLikesHolySpeedrun | Product Essences | Oct 4, 2023 | Nov 4, 2023 | 31 Days |
120MVisitsTheVoices | Product Essences | Oct 10, 2023 | Nov 4, 2023 | 25 Days |
YTFat | Product Essences | Oct 16, 2023 | Nov 4, 2023 | 19 Days |
Grimdub10k | Product Essences | Sep 16, 2023 | Nov 4, 2023 | 49 Days |
FungusAmongus10K | Product Essences | Sep 16, 2023 | Nov 4, 2023 | 49 Days |
190KLikesWOW | Product Essences | Sep 15, 2023 | Nov 4, 2023 | 50 Days |
80MVisitsTyrone | Product Essences | Sep 15, 2023 | Nov 4, 2023 | 50 Days |
GrilledCheeseFluffy | Product Essences | Sep 13, 2023 | Nov 4, 2023 | 52 Days |
WungusVsRoblox | Product Essences | Oct 16, 2023 | Nov 4, 2023 | 19 Days |
130MVisitsHolyMoly | Product Essences | Oct 19, 2023 | Nov 4, 2023 | 16 Days |
RobloxOutageNumber2Trillion | Product Essences | Oct 22, 2023 | Nov 4, 2023 | 13 Days |
Sussyamogusimposter | 10 Product Essences | Sep 6, 2023 | Nov 4, 2023 | 59 Days |
170KLikesCodeGoblins | 15 Product Essences | Sep 6, 2023 | Nov 4, 2023 | 59 Days |
70mvisitsweirdge | Product Essences | Sep 9, 2023 | Nov 4, 2023 | 56 Days |
180kLikesUpdateSoon | Product Essences | Sep 9, 2023 | Nov 4, 2023 | 56 Days |
200kFavs | Product Essences | Sep 11, 2023 | Nov 4, 2023 | 54 Days |
VerminUpdate | Product Essences | Sep 11, 2023 | Nov 4, 2023 | 54 Days |
DataOopsieDaisy2 | Product Essences | Sep 5, 2023 | Nov 4, 2023 | 60 Days |
DataOopsieDaisy1 | Product Essences | Sep 5, 2023 | Nov 4, 2023 | 60 Days |
EmergencyShutdownCodeForBrokenServers | Product Essences | Sep 5, 2023 | Nov 4, 2023 | 60 Days |
60MVisits!??!?!!? | Product Essences | Sep 5, 2023 | Nov 4, 2023 | 60 Days |
160kLikes99IsoP | Product Essences | Sep 4, 2023 | Nov 4, 2023 | 61 Days |
150kLikesJoeYipee1231123!! | 15 Product Essences | Sep 3, 2023 | Nov 4, 2023 | 62 Days |
50MVisits!?!?!Wow!! | 10 Product Essences | Sep 2, 2023 | Nov 4, 2023 | 63 Days |
250kLikesWungusApproves | Product Essences | Oct 23, 2023 | Nov 4, 2023 | 12 Days |
140mVisitsJoeBiden | Product Essences | Oct 26, 2023 | Nov 4, 2023 | 9 Days |
CodeGoblins | 20 Product Essences | Sep 2, 2023 | Nov 4, 2023 | 63 Days |
ThxForFollowingTyDev10! | 20 Product Essences | Sep 1, 2023 | Nov 4, 2023 | 64 Days |
HairRatsMatter155! | 20 Product Essences | Aug 31, 2023 | Nov 4, 2023 | 65 Days |
140kLikesNewContentSoon | 15 Product Essences | Aug 31, 2023 | Nov 4, 2023 | 65 Days |
40MVisits!!! | 10 Product Essences | Aug 30, 2023 | Nov 4, 2023 | 66 Days |
130kLikesInfiniteCodes | 15 Product Essences | Aug 30, 2023 | Nov 4, 2023 | 66 Days |
120kLikesHolyMoly | 15 Product Essences | Aug 28, 2023 | Nov 4, 2023 | 68 Days |
30MVisits! | 10 Product Essences | Aug 27, 2023 | Nov 4, 2023 | 69 Days |
OOPS | Product Essences | Oct 28, 2023 | Nov 4, 2023 | 7 Days |
HalloweenOmg2 | Product Essences | Nov 1, 2023 | Nov 4, 2023 | 3 Days |
100kLikesYouAllAreEatingGood | 20 Product Essences | Aug 27, 2023 | Nov 4, 2023 | 69 Days |
20MVisits! | 10 Product Essences | Aug 27, 2023 | Nov 4, 2023 | 69 Days |
80kLikesSorryForACStrikes | 30 Product Essences | Aug 24, 2023 | Nov 4, 2023 | 72 Days |
AmogusGrimaceShake | Product Essences | Aug 23, 2023 | Nov 4, 2023 | 73 Days |
60kLikesHiGuys | 15 Product Essences | Aug 22, 2023 | Nov 4, 2023 | 74 Days |
10MVisits! | 10 Product Essences | Aug 21, 2023 | Nov 4, 2023 | 75 Days |
50kLikesWowThatWasFast | 15 Product Essences | Aug 21, 2023 | Nov 4, 2023 | 75 Days |
40kLikesRobloxAPICantHandle60k | 15 Product Essences | Aug 21, 2023 | Nov 4, 2023 | 75 Days |
30kLikesThanksForSupportingUs | 15 Product Essences | Aug 20, 2023 | Nov 4, 2023 | 76 Days |
FreeSlot20kLikes | 1 Slot, 15 Product Essences | Aug 20, 2023 | Nov 4, 2023 | 76 Days |
RELEASE!!!! | 50 Product Essence | Aug 19, 2023 | Nov 4, 2023 | 77 Days |
We haven't reviewed this game yet. If you'd like us to review this game, click below.
Peroxide Player Count & Live Stats
Data Insights
Our real-time tracker shows that Peroxide is currently trending upward. Within the last 48 hours, peak activity hit 1,827 players around Fri, Nov 13, 7:30 PM EST.
| Metric | Value | Time / window | Source |
|---|---|---|---|
| Current concurrent players | 1,561 players | As of Sat, Nov 14, 8:00 AM EST | RoCodes tracker |
| Peak players (last 48 hours) | 1,827 players | Fri, Nov 13, 7:30 PM EST | RoCodes tracker |
| Lowest players (last 48 hours) | 973 players | Fri, Nov 13, 4:00 AM EST | RoCodes tracker |
| Active developer | [Peroxide] | Group ID: 14335928 | Official Roblox group |
The most popular Roblox games similar to Peroxide are:
✍️ About RoCodes.gg & Our Code-Checking Process
This page is maintained by the dedicated team at RoCodes.gg. As lifelong Roblox players ourselves, our mission is to provide the most accurate, reliable, and up-to-date code lists for your favorite games. Unlike other sites, we manually test every single code before it's added to our list and move expired codes immediately. You can trust us to do the hard work so you can get back to playing.



















