
My School Codes (February 2026)
My School is a Roblox experience created by Smash Games. on August 7, 2024.
We haven't reviewed this game yet. If you'd like us to review this game, click below.
My School Stats
| Time | Players |
|---|---|
| 02/20/2026, 8:30 AM | 12 |
| 02/20/2026, 9:00 AM | 8 |
| 02/20/2026, 9:30 AM | 11 |
| 02/20/2026, 10:00 AM | 11 |
| 02/20/2026, 10:30 AM | 17 |
| 02/20/2026, 11:00 AM | 13 |
| 02/20/2026, 11:30 AM | 13 |
| 02/20/2026, 12:00 PM | 12 |
| 02/20/2026, 12:30 PM | 13 |
| 02/20/2026, 1:00 PM | 10 |
| 02/20/2026, 1:30 PM | 16 |
| 02/20/2026, 2:00 PM | 25 |
| 02/20/2026, 2:30 PM | 23 |
| 02/20/2026, 3:00 PM | 17 |
| 02/20/2026, 3:30 PM | 14 |
| 02/20/2026, 4:00 PM | 20 |
| 02/20/2026, 4:30 PM | 18 |
| 02/20/2026, 5:00 PM | 18 |
| 02/20/2026, 5:30 PM | 23 |
| 02/20/2026, 6:00 PM | 19 |
| 02/20/2026, 6:30 PM | 17 |
| 02/20/2026, 7:00 PM | 14 |
| 02/20/2026, 7:30 PM | 20 |
| 02/20/2026, 8:00 PM | 16 |
| 02/20/2026, 8:30 PM | 16 |
| 02/20/2026, 9:00 PM | 20 |
| 02/20/2026, 9:30 PM | 11 |
| 02/20/2026, 10:00 PM | 8 |
| 02/20/2026, 10:30 PM | 15 |
| 02/20/2026, 11:00 PM | 8 |
| 02/20/2026, 11:30 PM | 8 |
| 02/21/2026, 12:00 AM | 10 |
| 02/21/2026, 12:30 AM | 8 |
| 02/21/2026, 1:00 AM | 8 |
| 02/21/2026, 1:30 AM | 18 |
| 02/21/2026, 2:00 AM | 8 |
| 02/21/2026, 2:30 AM | 10 |
| 02/21/2026, 3:00 AM | 8 |
| 02/21/2026, 3:30 AM | 15 |
| 02/21/2026, 4:00 AM | 7 |
| 02/21/2026, 4:30 AM | 10 |
| 02/21/2026, 5:00 AM | 13 |
| 02/21/2026, 5:30 AM | 10 |
| 02/21/2026, 6:00 AM | 6 |
| 02/21/2026, 6:30 AM | 6 |
| 02/21/2026, 7:00 AM | 8 |
| 02/21/2026, 7:30 AM | 16 |
| 02/21/2026, 8:00 AM | 9 |
| 02/21/2026, 8:30 AM | 14 |
| 02/21/2026, 9:00 AM | 6 |
| 02/21/2026, 9:30 AM | 13 |
| 02/21/2026, 10:00 AM | 15 |
| 02/21/2026, 10:30 AM | 8 |
| 02/21/2026, 11:00 AM | 16 |
| 02/21/2026, 11:30 AM | 13 |
| 02/21/2026, 12:00 PM | 12 |
| 02/21/2026, 12:30 PM | 14 |
| 02/21/2026, 1:00 PM | 14 |
| 02/21/2026, 1:30 PM | 17 |
| 02/21/2026, 2:00 PM | 18 |
| 02/21/2026, 2:30 PM | 18 |
| 02/21/2026, 3:00 PM | 14 |
| 02/21/2026, 3:30 PM | 19 |
| 02/21/2026, 4:00 PM | 11 |
| 02/21/2026, 4:30 PM | 14 |
| 02/21/2026, 5:00 PM | 20 |
| 02/21/2026, 5:30 PM | 24 |
| 02/21/2026, 6:00 PM | 19 |
| 02/21/2026, 6:30 PM | 20 |
| 02/21/2026, 7:00 PM | 17 |
| 02/21/2026, 7:30 PM | 19 |
| 02/21/2026, 8:00 PM | 19 |
| 02/21/2026, 8:30 PM | 16 |
| 02/21/2026, 9:00 PM | 19 |
| 02/21/2026, 9:30 PM | 18 |
| 02/21/2026, 10:00 PM | 13 |
| 02/21/2026, 10:30 PM | 10 |
| 02/21/2026, 11:00 PM | 12 |
| 02/21/2026, 11:30 PM | 13 |
| 02/22/2026, 12:00 AM | 14 |
| 02/22/2026, 12:30 AM | 17 |
| 02/22/2026, 1:00 AM | 14 |
| 02/22/2026, 1:30 AM | 19 |
| 02/22/2026, 2:00 AM | 22 |
| 02/22/2026, 2:30 AM | 18 |
| 02/22/2026, 3:00 AM | 17 |
| 02/22/2026, 3:30 AM | 13 |
| 02/22/2026, 4:00 AM | 11 |
| 02/22/2026, 4:30 AM | 16 |
| 02/22/2026, 5:00 AM | 16 |
| 02/22/2026, 5:30 AM | 17 |
| 02/22/2026, 6:00 AM | 9 |
| 02/22/2026, 6:30 AM | 10 |
| 02/22/2026, 7:00 AM | 7 |
| 02/22/2026, 7:30 AM | 9 |
| 02/22/2026, 8:00 AM | 9 |
Data Insights
Our real-time tracker shows that My School is currently trending downward. Within the last 48 hours, peak activity hit 25 players around Fri, Feb 20, 2:00 PM.
The most popular Roblox games similar to My School are:
✍️ About RoCodes.gg & Our Code-Checking Process
This page is maintained by the dedicated team at RoCodes.gg. As lifelong Roblox players ourselves, our mission is to provide the most accurate, reliable, and up-to-date code lists for your favorite games. Unlike other sites, we manually test every single code before it's added to our list and move expired codes immediately. You can trust us to do the hard work so you can get back to playing.



















