Pass the Bomb Codes

Pass the Bomb Codes (April 2026)

Updated:
711 Players
22 Active Codes
Update: checked for new Pass the Bomb codes on April 02, 2026

Pass the Bomb is a Roblox experience created by RVVZ on March 15, 2019.

Official Game Developer Links

All New Pass the Bomb Codes

Reward
Rewards
Added OnFeb 9, 2026
Success Rate
0%0 votes
Reward
Rewards
Added OnDec 8, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnNov 1, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnOct 6, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnSep 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJul 22, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJul 11, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJun 11, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnApr 21, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnApr 2, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnMar 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnFeb 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnFeb 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJan 2, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJan 2, 2025
Success Rate
0%0 votes
Reward
200 Snowflakes
Added OnDec 9, 2024
Success Rate
0%0 votes
Reward
XP Boost
Added OnOct 12, 2024
Success Rate
0%0 votes
Reward
200 Candy
Added OnOct 5, 2024
Success Rate
0%0 votes
Reward
XP Boost
Added OnAug 29, 2024
Success Rate
0%0 votes
Reward
900 Coins
Added OnAug 23, 2024
Success Rate
0%0 votes
Reward
XP Boost
Added OnAug 21, 2024
Success Rate
0%0 votes
Reward
500 Coins
Added OnAug 2, 2024
Success Rate
0%0 votes
No Expired Codes Yet
Staff Score
/ 5
Community Rating
4.2/ 5
Based on 1.4K votes

We haven't reviewed this game yet. If you'd like us to review this game, click below.

Pass the Bomb Stats

Pass the Bomb currently has 711 players on Roblox as of April 2, 2026 at 7:00 PM EST.
Player count over time for Pass the Bomb
TimePlayers
03/31/2026, 8:00 PM581
03/31/2026, 8:30 PM625
03/31/2026, 9:00 PM660
03/31/2026, 9:30 PM627
03/31/2026, 10:00 PM582
03/31/2026, 10:30 PM518
03/31/2026, 11:00 PM642
03/31/2026, 11:30 PM694
04/01/2026, 12:00 AM747
04/01/2026, 12:30 AM703
04/01/2026, 1:00 AM804
04/01/2026, 1:30 AM787
04/01/2026, 2:00 AM739
04/01/2026, 2:30 AM757
04/01/2026, 3:00 AM722
04/01/2026, 3:30 AM627
04/01/2026, 4:00 AM667
04/01/2026, 4:30 AM580
04/01/2026, 5:00 AM573
04/01/2026, 5:30 AM666
04/01/2026, 6:00 AM506
04/01/2026, 6:30 AM457
04/01/2026, 7:00 AM464
04/01/2026, 7:30 AM439
04/01/2026, 8:00 AM411
04/01/2026, 8:30 AM373
04/01/2026, 9:00 AM356
04/01/2026, 9:30 AM324
04/01/2026, 10:00 AM385
04/01/2026, 10:30 AM386
04/01/2026, 11:00 AM397
04/01/2026, 11:30 AM393
04/01/2026, 12:00 PM385
04/01/2026, 12:30 PM477
04/01/2026, 1:00 PM481
04/01/2026, 1:30 PM496
04/01/2026, 2:00 PM477
04/01/2026, 2:30 PM543
04/01/2026, 3:00 PM529
04/01/2026, 3:30 PM557
04/01/2026, 4:00 PM497
04/01/2026, 4:30 PM563
04/01/2026, 5:00 PM510
04/01/2026, 5:30 PM596
04/01/2026, 6:00 PM581
04/01/2026, 6:30 PM551
04/01/2026, 7:00 PM583
04/01/2026, 7:30 PM579
04/01/2026, 8:00 PM586
04/01/2026, 8:30 PM570
04/01/2026, 9:00 PM574
04/01/2026, 9:30 PM631
04/01/2026, 10:00 PM603
04/01/2026, 10:30 PM669
04/01/2026, 11:00 PM688
04/01/2026, 11:30 PM755
04/02/2026, 12:00 AM781
04/02/2026, 12:30 AM761
04/02/2026, 1:00 AM727
04/02/2026, 1:30 AM871
04/02/2026, 2:00 AM780
04/02/2026, 2:30 AM792
04/02/2026, 3:00 AM822
04/02/2026, 3:30 AM693
04/02/2026, 4:00 AM707
04/02/2026, 4:30 AM681
04/02/2026, 5:00 AM629
04/02/2026, 5:30 AM579
04/02/2026, 6:00 AM476
04/02/2026, 6:30 AM478
04/02/2026, 7:00 AM485
04/02/2026, 7:30 AM430
04/02/2026, 8:00 AM425
04/02/2026, 8:30 AM390
04/02/2026, 9:00 AM332
04/02/2026, 9:30 AM351
04/02/2026, 10:00 AM359
04/02/2026, 10:30 AM341
04/02/2026, 11:00 AM417
04/02/2026, 11:30 AM446
04/02/2026, 12:00 PM493
04/02/2026, 12:30 PM530
04/02/2026, 1:00 PM491
04/02/2026, 1:30 PM573
04/02/2026, 2:00 PM540
04/02/2026, 2:30 PM624
04/02/2026, 3:00 PM634
04/02/2026, 3:30 PM655
04/02/2026, 4:00 PM640
04/02/2026, 4:30 PM696
04/02/2026, 5:30 PM729
04/02/2026, 6:00 PM731
04/02/2026, 6:30 PM763
04/02/2026, 7:00 PM711

Data Insights

Our real-time tracker shows that Pass the Bomb is currently trending upward. Within the last 47 hours, peak activity hit 871 players around Thu, Apr 2, 1:30 AM.

✍️ About RoCodes.gg & Our Code-Checking Process

This page is maintained by the dedicated team at RoCodes.gg. As lifelong Roblox players ourselves, our mission is to provide the most accurate, reliable, and up-to-date code lists for your favorite games. Unlike other sites, we manually test every single code before it's added to our list and move expired codes immediately. You can trust us to do the hard work so you can get back to playing.