Pass the Bomb Codes

Pass the Bomb Codes (May 2026)

Updated:
529 Players
22 Active Codes
Update: checked for new Pass the Bomb codes on May 25, 2026

Pass the Bomb is a Roblox experience created by RVVZ on March 15, 2019.

Official Game Developer Links

All New Pass the Bomb Codes

Reward
Rewards
Added OnFeb 9, 2026
Success Rate
0%0 votes
Reward
Rewards
Added OnDec 8, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnNov 1, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnOct 6, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnSep 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJul 22, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJul 11, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJun 11, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnApr 21, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnApr 2, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnMar 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnFeb 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnFeb 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJan 2, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJan 2, 2025
Success Rate
0%0 votes
Reward
200 Snowflakes
Added OnDec 9, 2024
Success Rate
0%0 votes
Reward
XP Boost
Added OnOct 12, 2024
Success Rate
0%0 votes
Reward
200 Candy
Added OnOct 5, 2024
Success Rate
0%0 votes
Reward
XP Boost
Added OnAug 29, 2024
Success Rate
0%0 votes
Reward
900 Coins
Added OnAug 23, 2024
Success Rate
0%0 votes
Reward
XP Boost
Added OnAug 21, 2024
Success Rate
0%0 votes
Reward
500 Coins
Added OnAug 2, 2024
Success Rate
0%0 votes
No Expired Codes Yet
Staff Score
/ 5
Community Rating
4.2/ 5
Based on 1.4K votes

We haven't reviewed this game yet. If you'd like us to review this game, click below.

Pass the Bomb Stats

Pass the Bomb currently has 529 players on Roblox as of May 25, 2026 at 3:00 AM EST.
Player count over time for Pass the Bomb
TimePlayers
05/23/2026, 3:30 AM613
05/23/2026, 4:00 AM612
05/23/2026, 4:30 AM579
05/23/2026, 5:00 AM516
05/23/2026, 5:30 AM494
05/23/2026, 6:00 AM473
05/23/2026, 6:30 AM458
05/23/2026, 7:00 AM347
05/23/2026, 7:30 AM315
05/23/2026, 8:00 AM277
05/23/2026, 8:30 AM238
05/23/2026, 9:00 AM238
05/23/2026, 9:30 AM287
05/23/2026, 10:00 AM252
05/23/2026, 10:30 AM266
05/23/2026, 11:00 AM257
05/23/2026, 11:30 AM285
05/23/2026, 12:00 PM382
05/23/2026, 12:30 PM354
05/23/2026, 1:00 PM338
05/23/2026, 1:30 PM397
05/23/2026, 2:00 PM439
05/23/2026, 2:30 PM450
05/23/2026, 3:00 PM463
05/23/2026, 3:30 PM482
05/23/2026, 4:00 PM489
05/23/2026, 4:30 PM453
05/23/2026, 5:00 PM513
05/23/2026, 5:30 PM470
05/23/2026, 6:00 PM409
05/23/2026, 6:30 PM409
05/23/2026, 7:00 PM416
05/23/2026, 7:30 PM431
05/23/2026, 8:00 PM428
05/23/2026, 8:30 PM447
05/23/2026, 9:00 PM467
05/23/2026, 9:30 PM388
05/23/2026, 10:00 PM407
05/23/2026, 10:30 PM424
05/23/2026, 11:00 PM441
05/23/2026, 11:30 PM429
05/24/2026, 12:00 AM456
05/24/2026, 12:30 AM544
05/24/2026, 1:00 AM578
05/24/2026, 1:30 AM550
05/24/2026, 2:00 AM552
05/24/2026, 2:30 AM529
05/24/2026, 3:00 AM548
05/24/2026, 3:30 AM598
05/24/2026, 4:00 AM580
05/24/2026, 4:30 AM552
05/24/2026, 5:00 AM464
05/24/2026, 5:30 AM460
05/24/2026, 6:00 AM437
05/24/2026, 6:30 AM371
05/24/2026, 7:00 AM302
05/24/2026, 7:30 AM278
05/24/2026, 8:00 AM224
05/24/2026, 8:30 AM281
05/24/2026, 9:00 AM260
05/24/2026, 9:30 AM215
05/24/2026, 10:00 AM256
05/24/2026, 10:30 AM250
05/24/2026, 11:00 AM237
05/24/2026, 11:30 AM259
05/24/2026, 12:00 PM292
05/24/2026, 12:30 PM328
05/24/2026, 1:00 PM346
05/24/2026, 1:30 PM366
05/24/2026, 2:00 PM438
05/24/2026, 2:30 PM413
05/24/2026, 3:00 PM501
05/24/2026, 3:30 PM454
05/24/2026, 4:00 PM440
05/24/2026, 4:30 PM466
05/24/2026, 5:00 PM442
05/24/2026, 5:30 PM524
05/24/2026, 6:00 PM481
05/24/2026, 6:30 PM472
05/24/2026, 7:00 PM593
05/24/2026, 7:30 PM566
05/24/2026, 8:00 PM464
05/24/2026, 8:30 PM402
05/24/2026, 9:00 PM407
05/24/2026, 9:30 PM464
05/24/2026, 10:00 PM434
05/24/2026, 10:30 PM417
05/24/2026, 11:00 PM373
05/24/2026, 11:30 PM478
05/25/2026, 12:00 AM535
05/25/2026, 12:30 AM568
05/25/2026, 1:00 AM579
05/25/2026, 1:30 AM580
05/25/2026, 2:00 AM516
05/25/2026, 2:30 AM562
05/25/2026, 3:00 AM529

Data Insights

Our real-time tracker shows that Pass the Bomb is currently trending downward. Within the last 48 hours, peak activity hit 613 players around Sat, May 23, 3:30 AM.

✍️ About RoCodes.gg & Our Code-Checking Process

This page is maintained by the dedicated team at RoCodes.gg. As lifelong Roblox players ourselves, our mission is to provide the most accurate, reliable, and up-to-date code lists for your favorite games. Unlike other sites, we manually test every single code before it's added to our list and move expired codes immediately. You can trust us to do the hard work so you can get back to playing.