Pass the Bomb Codes

Pass the Bomb Codes (May 2026)

Updated:
293 Players
22 Active Codes
Update: checked for new Pass the Bomb codes on May 01, 2026

Pass the Bomb is a Roblox experience created by RVVZ on March 15, 2019.

Official Game Developer Links

All New Pass the Bomb Codes

Reward
Rewards
Added OnFeb 9, 2026
Success Rate
0%0 votes
Reward
Rewards
Added OnDec 8, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnNov 1, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnOct 6, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnSep 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJul 22, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJul 11, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJun 11, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnApr 21, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnApr 2, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnMar 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnFeb 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnFeb 15, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJan 2, 2025
Success Rate
0%0 votes
Reward
Rewards
Added OnJan 2, 2025
Success Rate
0%0 votes
Reward
200 Snowflakes
Added OnDec 9, 2024
Success Rate
0%0 votes
Reward
XP Boost
Added OnOct 12, 2024
Success Rate
0%0 votes
Reward
200 Candy
Added OnOct 5, 2024
Success Rate
0%0 votes
Reward
XP Boost
Added OnAug 29, 2024
Success Rate
0%0 votes
Reward
900 Coins
Added OnAug 23, 2024
Success Rate
0%0 votes
Reward
XP Boost
Added OnAug 21, 2024
Success Rate
0%0 votes
Reward
500 Coins
Added OnAug 2, 2024
Success Rate
0%0 votes
No Expired Codes Yet
Staff Score
/ 5
Community Rating
4.2/ 5
Based on 1.4K votes

We haven't reviewed this game yet. If you'd like us to review this game, click below.

Pass the Bomb Stats

Pass the Bomb currently has 293 players on Roblox as of May 1, 2026 at 11:00 AM EST.
Player count over time for Pass the Bomb
TimePlayers
04/29/2026, 12:00 PM281
04/29/2026, 12:30 PM288
04/29/2026, 1:00 PM310
04/29/2026, 1:30 PM317
04/29/2026, 2:00 PM384
04/29/2026, 2:30 PM430
04/29/2026, 3:00 PM366
04/29/2026, 3:30 PM357
04/29/2026, 4:00 PM333
04/29/2026, 4:30 PM356
04/29/2026, 5:00 PM319
04/29/2026, 5:30 PM356
04/29/2026, 6:00 PM295
04/29/2026, 6:30 PM270
04/29/2026, 7:00 PM295
04/29/2026, 7:30 PM316
04/29/2026, 8:00 PM277
04/29/2026, 8:30 PM340
04/29/2026, 9:00 PM387
04/29/2026, 9:30 PM420
04/29/2026, 10:00 PM433
04/29/2026, 10:30 PM400
04/29/2026, 11:00 PM433
04/29/2026, 11:30 PM494
04/30/2026, 12:00 AM518
04/30/2026, 12:30 AM535
04/30/2026, 1:00 AM508
04/30/2026, 1:30 AM489
04/30/2026, 2:00 AM457
04/30/2026, 2:30 AM518
04/30/2026, 3:00 AM506
04/30/2026, 3:30 AM487
04/30/2026, 4:00 AM436
04/30/2026, 4:30 AM421
04/30/2026, 5:00 AM357
04/30/2026, 5:30 AM330
04/30/2026, 6:00 AM377
04/30/2026, 6:30 AM335
04/30/2026, 7:00 AM337
04/30/2026, 7:30 AM253
04/30/2026, 8:00 AM262
04/30/2026, 8:30 AM250
04/30/2026, 9:00 AM211
04/30/2026, 9:30 AM220
04/30/2026, 10:00 AM175
04/30/2026, 10:30 AM204
04/30/2026, 11:00 AM218
04/30/2026, 11:30 AM237
04/30/2026, 12:00 PM285
04/30/2026, 12:30 PM372
04/30/2026, 1:00 PM322
04/30/2026, 1:30 PM324
04/30/2026, 2:00 PM282
04/30/2026, 2:30 PM418
04/30/2026, 3:00 PM357
04/30/2026, 3:30 PM360
04/30/2026, 4:00 PM395
04/30/2026, 4:30 PM321
04/30/2026, 5:00 PM354
04/30/2026, 5:30 PM287
04/30/2026, 6:00 PM380
04/30/2026, 6:30 PM295
04/30/2026, 7:00 PM279
04/30/2026, 7:30 PM355
04/30/2026, 8:00 PM359
04/30/2026, 8:30 PM412
04/30/2026, 9:00 PM404
04/30/2026, 9:30 PM423
04/30/2026, 10:00 PM421
04/30/2026, 10:30 PM475
04/30/2026, 11:00 PM475
04/30/2026, 11:30 PM504
05/01/2026, 12:00 AM546
05/01/2026, 12:30 AM620
05/01/2026, 1:00 AM575
05/01/2026, 1:30 AM521
05/01/2026, 2:00 AM594
05/01/2026, 2:30 AM657
05/01/2026, 3:00 AM553
05/01/2026, 3:30 AM532
05/01/2026, 4:00 AM462
05/01/2026, 4:30 AM512
05/01/2026, 5:00 AM459
05/01/2026, 5:30 AM429
05/01/2026, 6:00 AM411
05/01/2026, 6:30 AM343
05/01/2026, 7:00 AM391
05/01/2026, 7:30 AM319
05/01/2026, 8:00 AM284
05/01/2026, 8:30 AM267
05/01/2026, 9:00 AM292
05/01/2026, 9:30 AM266
05/01/2026, 10:00 AM266
05/01/2026, 10:30 AM249
05/01/2026, 11:00 AM293

Data Insights

Our real-time tracker shows that Pass the Bomb is currently trending upward. Within the last 47 hours, peak activity hit 657 players around Fri, May 1, 2:30 AM.

✍️ About RoCodes.gg & Our Code-Checking Process

This page is maintained by the dedicated team at RoCodes.gg. As lifelong Roblox players ourselves, our mission is to provide the most accurate, reliable, and up-to-date code lists for your favorite games. Unlike other sites, we manually test every single code before it's added to our list and move expired codes immediately. You can trust us to do the hard work so you can get back to playing.