
One Fruit Simulator Codes (November 2026)
One Fruit Simulator is a Roblox experience created by Digital Sea on November 2, 2022.
All New One Fruit Simulator Codes
| Code | Reward | Added On | Success Rate |
|---|---|---|---|
Rewards | Aug 23, 2026 | No votes yet | |
Rewards | Aug 23, 2026 | No votes yet | |
Rewards | Aug 23, 2026 | No votes yet | |
Rewards | Aug 17, 2026 | No votes yet | |
Rewards | Aug 17, 2026 | No votes yet | |
Rewards | Aug 17, 2026 | No votes yet | |
Rewards | Aug 17, 2026 | No votes yet | |
Rewards | Aug 17, 2026 | No votes yet | |
Rewards | Aug 17, 2026 | No votes yet | |
Rewards | Aug 10, 2026 | No votes yet | |
Rewards | Aug 10, 2026 | No votes yet | |
Rewards | Aug 10, 2026 | No votes yet | |
Rewards | Aug 3, 2026 | No votes yet | |
Rewards | Aug 3, 2026 | No votes yet | |
Rewards | Aug 3, 2026 | No votes yet | |
Rewards | Aug 3, 2026 | No votes yet | |
Drop/Stats/XP/Coins/Mastery Boosts (1 hour), 8 Raid Scrolls, 3 Raid Tokens, 5 Accessory Scrolls, 5 Quest Scrolls, 5 Accessory Upgrade Skips | Jul 27, 2026 | No votes yet | |
Drop/Stats/XP/Coins/Mastery Boosts (8 hours), 8 Raid Scrolls, 50 Raid Tokens, 20 Accessory Scrolls, 20 Quest Scrolls, 20 Accessory Upgrade Skips, 3 Punk Record’s Blessings | Jul 27, 2026 | No votes yet | |
Drop/Stats/XP/Coins/Mastery Boosts (1 hour), 8 Raid Scrolls, 3 Raid Scrolls, 3 Raid Tokens, 5 Accessory Scrolls, 5 Quest Scrolls, 5 Accessory Upgrade Skips | Jul 27, 2026 | No votes yet | |
Rewards | May 31, 2026 | No votes yet | |
Rewards | May 31, 2026 | No votes yet | |
Rewards | May 24, 2026 | No votes yet | |
Rewards | May 24, 2026 | No votes yet | |
Rewards | May 17, 2026 | No votes yet | |
Rewards | May 17, 2026 | No votes yet | |
Rewards | May 9, 2026 | No votes yet | |
Rewards | May 9, 2026 | No votes yet | |
Rewards | May 3, 2026 | No votes yet | |
Rewards | May 3, 2026 | No votes yet | |
Rewards | Apr 25, 2026 | No votes yet | |
Rewards | Apr 25, 2026 | No votes yet | |
Rewards | Apr 19, 2026 | No votes yet | |
Rewards | Apr 19, 2026 | No votes yet | |
Rewards | Apr 11, 2026 | No votes yet | |
Rewards | Apr 11, 2026 | No votes yet | |
Rewards | Mar 29, 2026 | No votes yet | |
Rewards | Mar 29, 2026 | No votes yet | |
Rewards | Mar 22, 2026 | No votes yet | |
Rewards | Mar 22, 2026 | No votes yet | |
Rewards | Mar 15, 2026 | No votes yet | |
Rewards | Mar 15, 2026 | No votes yet | |
Rewards | Feb 22, 2026 | No votes yet | |
Rewards | Feb 22, 2026 | No votes yet | |
Rewards | Feb 14, 2026 | No votes yet | |
Rewards | Feb 14, 2026 | No votes yet | |
Rewards | Feb 14, 2026 | No votes yet | |
Rewards | Feb 1, 2026 | No votes yet | |
Rewards | Feb 1, 2026 | No votes yet | |
Rewards | Jan 25, 2026 | No votes yet | |
Rewards | Jan 25, 2026 | No votes yet | |
Rewards | Jan 19, 2026 | No votes yet | |
Rewards | Jan 19, 2026 | No votes yet | |
Rewards | Jan 13, 2026 | No votes yet | |
Rewards | Jan 13, 2026 | No votes yet | |
Rewards | Jan 5, 2026 | No votes yet | |
Rewards | Jan 5, 2026 | No votes yet | |
Rewards | Dec 28, 2025 | No votes yet | |
Rewards | Dec 28, 2025 | No votes yet | |
Rewards | Dec 20, 2025 | No votes yet | |
Rewards | Dec 20, 2025 | No votes yet | |
Rewards | Nov 30, 2025 | No votes yet | |
Rewards | Nov 30, 2025 | No votes yet | |
Rewards | Nov 23, 2025 | No votes yet | |
Rewards | Nov 16, 2025 | No votes yet | |
Rewards | Nov 16, 2025 | No votes yet | |
Rewards | Nov 9, 2025 | No votes yet | |
Rewards | Nov 9, 2025 | No votes yet | |
Rewards | Nov 2, 2025 | No votes yet | |
Rewards | Nov 2, 2025 | No votes yet | |
Rewards | Oct 27, 2025 | No votes yet | |
Rewards | Oct 27, 2025 | No votes yet | |
Rewards | Oct 22, 2025 | No votes yet | |
Rewards | Oct 22, 2025 | No votes yet | |
Rewards | Oct 11, 2025 | No votes yet | |
Rewards | Oct 11, 2025 | No votes yet | |
Rewards | Oct 5, 2025 | No votes yet | |
Rewards | Oct 5, 2025 | No votes yet | |
Rewards | Sep 29, 2025 | No votes yet | |
Rewards | Sep 27, 2025 | No votes yet | |
Rewards | Sep 27, 2025 | No votes yet | |
Rewards | Sep 21, 2025 | No votes yet | |
Rewards | Sep 13, 2025 | No votes yet | |
Rewards | Sep 13, 2025 | No votes yet | |
Rewards | Sep 7, 2025 | No votes yet | |
Rewards | Sep 7, 2025 | No votes yet | |
Rewards | Aug 31, 2025 | No votes yet | |
Rewards | Aug 31, 2025 | No votes yet | |
Rewards | Aug 21, 2025 | No votes yet | |
Rewards | Aug 21, 2025 | No votes yet | |
Rewards | Aug 21, 2025 | No votes yet | |
Rewards | Aug 21, 2025 | No votes yet | |
Rewards | Aug 2, 2025 | No votes yet | |
Rewards | Aug 2, 2025 | No votes yet | |
Rewards | Jul 19, 2025 | No votes yet | |
Rewards | Jul 19, 2025 | No votes yet | |
Rewards | Jul 6, 2025 | No votes yet | |
Rewards | Jul 6, 2025 | No votes yet | |
Rewards | Jun 29, 2025 | No votes yet | |
Rewards | Jun 23, 2025 | No votes yet | |
Rewards | Jun 21, 2025 | No votes yet | |
Rewards | Jun 15, 2025 | No votes yet | |
Rewards | Jun 7, 2025 | No votes yet | |
Rewards | Jun 7, 2025 | No votes yet | |
Rewards | Jun 5, 2025 | No votes yet | |
Rewards | Jun 2, 2025 | No votes yet | |
Rewards | Jun 1, 2025 | No votes yet | |
Rewards | May 28, 2025 | No votes yet | |
Rewards | May 24, 2025 | No votes yet | |
Rewards | May 24, 2025 | No votes yet | |
Rewards | May 18, 2025 | No votes yet | |
Rewards | May 18, 2025 | No votes yet | |
Rewards | May 18, 2025 | No votes yet | |
Rewards | May 11, 2025 | No votes yet | |
Rewards | May 11, 2025 | No votes yet | |
Rewards | May 11, 2025 | No votes yet | |
Items & Boosts (240 minutes) | May 4, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Apr 19, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Apr 19, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Apr 13, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Apr 13, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 29, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 29, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 24, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 24, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 24, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 15, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 15, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 9, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 9, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 2, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 2, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 2, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Mar 2, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Feb 23, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Feb 23, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Feb 16, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Feb 16, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Feb 10, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Feb 10, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Feb 10, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Jan 25, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Jan 25, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Jan 19, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Jan 19, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Jan 19, 2025 | No votes yet | |
Items & Boosts (240 minutes) | Dec 21, 2024 | No votes yet |
Expired One Fruit Simulator Codes
| Code | Reward | Added On | Expired On | Days Active |
|---|---|---|---|---|
SORRYIWASONAFLIGHT | Rewards | Jan 13, 2025 | Jan 18, 2025 | 5 Days |
LEOPARDAWAKENING | Rewards | Dec 29, 2024 | Jan 18, 2025 | 20 Days |
NEWYEARSLOGIN | Rewards | Dec 29, 2024 | Jan 18, 2025 | 20 Days |
GiantSmith! | Rewards | Dec 22, 2024 | Jan 18, 2025 | 27 Days |
BossSmithUPD! | Rewards | Dec 22, 2024 | Jan 18, 2025 | 27 Days |
HAPPYHOLIDAYS | Rewards | Dec 21, 2024 | Jan 18, 2025 | 28 Days |
YAMATOFRUIT | Rewards | Dec 15, 2024 | Jan 18, 2025 | 34 Days |
CANDYEVENT | Rewards | Dec 15, 2024 | Jan 18, 2025 | 34 Days |
WINTERCELEBRATION | Rewards | Dec 9, 2024 | Jan 18, 2025 | 40 Days |
SNOWQUEEN | Rewards | Dec 9, 2024 | Jan 18, 2025 | 40 Days |
FlameUPD! | Rewards | Nov 24, 2024 | Jan 18, 2025 | 55 Days |
BossFlame! | Rewards | Nov 24, 2024 | Jan 18, 2025 | 55 Days |
2SSSTYLE | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Nov 11, 2024 | Jan 18, 2025 | 68 Days |
UDONSOUP | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Nov 11, 2024 | Jan 18, 2025 | 68 Days |
NECROMANCER | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Oct 21, 2024 | Jan 18, 2025 | 89 Days |
JACKODEMON | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Oct 21, 2024 | Jan 18, 2025 | 89 Days |
SRY4DELAYS | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Oct 21, 2024 | Jan 18, 2025 | 89 Days |
RAIDFIXSCROLLS | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Oct 14, 2024 | Jan 18, 2025 | 96 Days |
RAIDFIXSORRY | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Oct 14, 2024 | Jan 18, 2025 | 96 Days |
ACCESSORYREWORK | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Oct 12, 2024 | Jan 18, 2025 | 98 Days |
LOADOUTSRHERE | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Oct 12, 2024 | Jan 18, 2025 | 98 Days |
MAGNETICARMS | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Oct 5, 2024 | Jan 18, 2025 | 105 Days |
PUNKROCKET | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Oct 5, 2024 | Jan 18, 2025 | 105 Days |
DRAGONTALONV2 | Stat Boost, XP Boost, Coin Boost, Mastery Boost (45 minutes) | Sep 28, 2024 | Jan 18, 2025 | 112 Days |
BALANCEPATCH | Stat Boost, XP Boost, Coin Boost, Mastery Boost (240 minutes) | Sep 28, 2024 | Jan 18, 2025 | 112 Days |
STRONGESTNAVY | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Sep 21, 2024 | Jan 18, 2025 | 119 Days |
AWAKENEDGALAXY | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Sep 21, 2024 | Jan 18, 2025 | 119 Days |
GATESOFHELL | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Sep 14, 2024 | Jan 18, 2025 | 126 Days |
ASURADEMON | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Sep 14, 2024 | Jan 18, 2025 | 126 Days |
HYBRIDHYPE | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Aug 31, 2024 | Jan 18, 2025 | 140 Days |
SUPERBOOSTEVENT | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Aug 24, 2024 | Jan 18, 2025 | 147 Days |
HYBRIDSOON | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Aug 24, 2024 | Jan 18, 2025 | 147 Days |
TREASUREHUNT | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Aug 17, 2024 | Jan 18, 2025 | 154 Days |
NEWTITLES | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Aug 17, 2024 | Jan 18, 2025 | 154 Days |
FIFTHGEAR | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Aug 11, 2024 | Jan 18, 2025 | 160 Days |
ONIISLAND | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Aug 11, 2024 | Jan 18, 2025 | 160 Days |
200KLIKES | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Aug 4, 2024 | Jan 18, 2025 | 167 Days |
250KLIKES | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Aug 4, 2024 | Jan 18, 2025 | 167 Days |
FLOWERCOUNTRYISHERE | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 28, 2024 | Jan 18, 2025 | 174 Days |
DRAGONAWAKENING | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 28, 2024 | Jan 18, 2025 | 174 Days |
AWAKENEDOPERATION | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 20, 2024 | Jan 18, 2025 | 182 Days |
FLOWERCOUNTRY | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 20, 2024 | Jan 18, 2025 | 182 Days |
FreeBossBKK! | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 16, 2024 | Jan 18, 2025 | 186 Days |
AWAKENEDDRACULA | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 13, 2024 | Jan 18, 2025 | 189 Days |
CALLOFTHENIGHT | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 13, 2024 | Jan 18, 2025 | 189 Days |
THANKS4THESUPPORT | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 7, 2024 | Jan 18, 2025 | 195 Days |
LOYALSCELEBRATION | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 6, 2024 | Jan 18, 2025 | 196 Days |
INDEPENDENCEBABY | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 6, 2024 | Jan 18, 2025 | 196 Days |
YORUV3 | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 1, 2024 | Jan 18, 2025 | 201 Days |
AWAKENEDPEGASUS | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 1, 2024 | Jan 18, 2025 | 201 Days |
SUPERSUMMER | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jul 1, 2024 | Jan 18, 2025 | 201 Days |
ITSSUMMERFINALLY | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jun 16, 2024 | Jan 18, 2025 | 216 Days |
UPDATEFINALLY | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jun 16, 2024 | Jan 18, 2025 | 216 Days |
CAKEISLANDP2 | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jun 16, 2024 | Jan 18, 2025 | 216 Days |
LAGFIXES | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jun 8, 2024 | Jan 18, 2025 | 224 Days |
QOLAFTER2YEARS | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jun 8, 2024 | Jan 18, 2025 | 224 Days |
SWORDSMAINRISEUP | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jun 1, 2024 | Jan 18, 2025 | 231 Days |
SNAKEMANSOON | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jun 1, 2024 | Jan 18, 2025 | 231 Days |
3SSREWORK | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Jun 1, 2024 | Jan 18, 2025 | 231 Days |
CAKEISLANDFINALLY | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | May 26, 2024 | Jan 18, 2025 | 237 Days |
RAIDONRAIDON | Stat Boost, XP Boost, Coin Boost, Mastery Boost (200 minutes) | May 26, 2024 | Jan 18, 2025 | 237 Days |
SOULTAKER | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | May 26, 2024 | Jan 18, 2025 | 237 Days |
BURNINGMAGMA | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | May 18, 2024 | Jan 18, 2025 | 245 Days |
SWEETSWEETCAKE | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | May 18, 2024 | Jan 18, 2025 | 245 Days |
WINTERSTORM | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Apr 20, 2024 | Jan 18, 2025 | 273 Days |
SNOWAWKENING | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Apr 20, 2024 | Jan 18, 2025 | 273 Days |
VENOMMONSTER | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Apr 15, 2024 | Jan 18, 2025 | 278 Days |
GOODBYEEASTER | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Apr 15, 2024 | Jan 18, 2025 | 278 Days |
SOMANYEGGS | 50 Daily Coins, Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Mar 31, 2024 | Jan 18, 2025 | 293 Days |
CHUNGUSHAMMER | 50 Daily Coins, Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Mar 31, 2024 | Jan 18, 2025 | 293 Days |
FROZENTRIDENT | 50 Daily Coins, Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes) | Mar 29, 2024 | Jan 18, 2025 | 295 Days |
LoyalsCodeAgain! | 50 Daily Coins, Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes) | Mar 29, 2024 | Jan 18, 2025 | 295 Days |
AZUREAWAKENING | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Mar 24, 2024 | Jan 18, 2025 | 300 Days |
DARCOTHEPHOENIX | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Mar 24, 2024 | Jan 18, 2025 | 300 Days |
EGGHUNTERS | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Mar 17, 2024 | Jan 18, 2025 | 307 Days |
BOSSSTUDIOSEASTER | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Mar 17, 2024 | Jan 18, 2025 | 307 Days |
ELECTRICRABBIT | 50 Daily Coins, Stat Boost, XP Boost, Coin Boost, Mastery Boost (80 minutes) | Mar 17, 2024 | Jan 18, 2025 | 307 Days |
ENLIGHTENMENT | 50 Daily Coins, Stat Boost, XP Boost, Coin Boost, Mastery Boost (80 minutes) | Mar 17, 2024 | Jan 18, 2025 | 307 Days |
CAPTAINGOODBEARD | 50 Daily Coins, Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes) | Mar 9, 2024 | Jan 18, 2025 | 315 Days |
WHITECHRISTMAS | Rewards | Dec 26, 2024 | Dec 26, 2024 | < 1 Day |
DARKAWAKENING | Coins Boost, Mastery Boost, Stat Boost, XP Boost | Feb 19, 2024 | Mar 18, 2024 | 28 Days |
MAGNETFRUIT | Coins Boost, Mastery Boost, Stat Boost, XP Boost | Feb 19, 2024 | Mar 18, 2024 | 28 Days |
CYBORGUPD | Stat Boost, XP Boost, Coin Boost, Mastery Boost (80 minutes), & 10 Ice Fire Locus Items | Feb 19, 2024 | Mar 18, 2024 | 28 Days |
BossStudioLoyals | Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes) | Feb 21, 2024 | Mar 18, 2024 | 26 Days |
SPRINGFRUIT | 50 Coins, Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes) | Mar 2, 2024 | Mar 18, 2024 | 16 Days |
BEARTYRANT | 50 Coins, Stat Boost, XP Boost, Coin Boost, Mastery Boost (80 minutes) | Mar 2, 2024 | Mar 18, 2024 | 16 Days |
RACEV2SOON | Stat Boost, XP Boost, Coin Boost, Mastery Boost (120 minutes) | Mar 2, 2024 | Mar 18, 2024 | 16 Days |
LoyalsCode! | Stat Boost, XP Boost, Coin Boost, Mastery Boost (80 minutes) | Mar 5, 2024 | Mar 18, 2024 | 13 Days |
OFSimulator! | Coins Boost, Mastery Boost, Stat Boost, XP Boost | Feb 3, 2024 | Mar 18, 2024 | 44 Days |
Gear4! | Coins Boost, Mastery Boost, Stat Boost, XP Boost | Feb 3, 2024 | Mar 18, 2024 | 44 Days |
100MILVISITS | 10 Daily Coins, Stat Boost, XP Boost, Coins Boost, Mastery Boost | Jan 12, 2024 | Mar 18, 2024 | 66 Days |
DRESSROSASOON | Coin Boost, Mastery Boost, Stat Boost, XP Boost | Jan 12, 2024 | Mar 18, 2024 | 66 Days |
GASFRUIT | Coin Boost, Mastery Boost, Stat Boost, XP Boost | Jan 12, 2024 | Mar 18, 2024 | 66 Days |
NEWYEARS | Stat Boost, XP Boost, Coin Boost, Mastery Boost (80 minutes), & 10 Ice Fire Locus Items | Dec 31, 2023 | Mar 18, 2024 | 78 Days |
JACKFROST | Stat Boost, XP Boost, Coin Boost, Mastery Boost (100 minutes) | Dec 31, 2023 | Mar 18, 2024 | 78 Days |
SORRYFORRAIDS | Stat Boost, XP Boost, Coin Boost, Mastery Boost (30 minutes) & 5 Ice Fire Locus Item | Dec 29, 2023 | Mar 18, 2024 | 80 Days |
170KLIKES | Stat Boost, XP Boost, Coin Boost, Mastery Boost (85 minutes), & 4 Random Race (Self) Item | Dec 29, 2023 | Mar 18, 2024 | 80 Days |
MERRYXMAS | Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes), & 20 Frozen Presents | Dec 25, 2023 | Mar 18, 2024 | 84 Days |
FINALLYCODEFIXED | Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes) | Dec 25, 2023 | Mar 18, 2024 | 84 Days |
FROSTFLAMES | Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes), & 10 Frozen Presents | Dec 25, 2023 | Mar 18, 2024 | 84 Days |
CODEFIX! | Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes) | Dec 20, 2023 | Mar 18, 2024 | 89 Days |
NEWMANAGEMENT! | Stat Boost, XP Boost, Coin Boost, Mastery Boost (30 minutes), & 3 Random Race (Self) Item | Dec 20, 2023 | Mar 18, 2024 | 89 Days |
GEAR3! | Stat Boost, XP Boost, Coin Boost, Mastery Boost (60 minutes) | Dec 20, 2023 | Mar 18, 2024 | 89 Days |
SORRYFORDELAY | Rewards | Dec 20, 2023 | Dec 29, 2023 | 9 Days |
Revive | Boosts | Nov 4, 2023 | Dec 20, 2023 | 46 Days |
Skeleton | Boosts | Nov 4, 2023 | Dec 20, 2023 | 46 Days |
GUITAR | Boosts | Oct 30, 2023 | Dec 20, 2023 | 51 Days |
Halloween | Boosts | Oct 29, 2023 | Dec 20, 2023 | 52 Days |
Leopard | Boosts | Oct 29, 2023 | Dec 20, 2023 | 52 Days |
160KLIKES | Boosts | Nov 5, 2023 | Dec 20, 2023 | 45 Days |
150KLIKES | Boosts and Spins | Oct 4, 2023 | Nov 4, 2023 | 31 Days |
SORY | 1 Hour all Boosts, 3 Race Spins | Aug 21, 2023 | Nov 4, 2023 | 75 Days |
RAIDS | 1 Hour all Boosts, 3 Race Spins | Aug 21, 2023 | Nov 4, 2023 | 75 Days |
LIGHTAWAKEN | 1 Hour all Boosts, 3 Race Spins | Aug 21, 2023 | Nov 4, 2023 | 75 Days |
DAILYQUEST | 1 Hour all Boosts, 3 Race Spins | Aug 21, 2023 | Nov 4, 2023 | 75 Days |
130KLIKES | 1 Hour all Boosts, 3 Race Spins | Aug 27, 2023 | Nov 4, 2023 | 69 Days |
65MVISITS | 1.25 Hours all Boosts, 4 Race Spins | Sep 18, 2023 | Nov 4, 2023 | 47 Days |
140KLIKES | 1.25 Hours all Boosts, 4 Race Spins | Sep 18, 2023 | Nov 4, 2023 | 47 Days |
FIXTELEPORT | 2 Hour all Boosts, 3 Race Spins | Sep 24, 2023 | Nov 4, 2023 | 41 Days |
UPDATEPHOENIX | Boosts and Spins | Sep 24, 2023 | Nov 4, 2023 | 41 Days |
UPDATEVENOMDELAY | Boosts and Spins | Sep 24, 2023 | Nov 4, 2023 | 41 Days |
UPDATEVENOM | Boosts and Spins | Sep 24, 2023 | Nov 4, 2023 | 41 Days |
FlameAwaken | Boosts and Spins | Sep 27, 2023 | Nov 4, 2023 | 38 Days |
80KMEMBERS | Boosts and Spins | Oct 4, 2023 | Nov 4, 2023 | 31 Days |
OPERATION | 1 Hour all Boosts, 3 Race Spins | Aug 6, 2023 | Nov 4, 2023 | 90 Days |
SOUND | 1 Hour all Boosts, 3 Race Spins | Aug 6, 2023 | Nov 4, 2023 | 90 Days |
BUBBLEISLAND | 1 Hour all Boosts, 3 Race Spins | Aug 6, 2023 | Nov 4, 2023 | 90 Days |
OPERATIONFIX | 1 Hour all Boosts, 3 Race Spins | Aug 6, 2023 | Nov 4, 2023 | 90 Days |
QOLUPDATE | 1 Hour all Boosts, 3 Race Spins | Aug 9, 2023 | Nov 4, 2023 | 87 Days |
120KLIKES | 1 Hour all Boosts, 3 Race Spins | Aug 13, 2023 | Nov 4, 2023 | 83 Days |
50MVISITS | 1 Hour all Boosts, 3 Race Spins | Aug 13, 2023 | Nov 4, 2023 | 83 Days |
We haven't reviewed this game yet. If you'd like us to review this game, click below.
One Fruit Simulator Player Count & Live Stats
Data Insights
Our real-time tracker shows that One Fruit Simulator is currently trending upward. Within the last 48 hours, peak activity hit 90 players around Mon, Nov 2, 1:00 PM EST.
| Metric | Value | Time / window | Source |
|---|---|---|---|
| Current concurrent players | 50 players | As of Wed, Nov 4, 1:30 AM EST | RoCodes tracker |
| Peak players (last 48 hours) | 90 players | Mon, Nov 2, 1:00 PM EST | RoCodes tracker |
| Lowest players (last 48 hours) | 45 players | Mon, Nov 2, 2:30 AM EST | RoCodes tracker |
| Active developer | Digital Sea | Group ID: 16132143 | Official Roblox group |
The most popular Roblox games similar to One Fruit Simulator are:
✍️ About RoCodes.gg & Our Code-Checking Process
This page is maintained by the dedicated team at RoCodes.gg. As lifelong Roblox players ourselves, our mission is to provide the most accurate, reliable, and up-to-date code lists for your favorite games. Unlike other sites, we manually test every single code before it's added to our list and move expired codes immediately. You can trust us to do the hard work so you can get back to playing.



















