
Anime Dimensions Codes (November 2026)
Anime Dimensions is a Roblox experience created by Albatross Games on June 11, 2021.
All New Anime Dimensions Codes
| Code | Reward | Added On | Success Rate |
|---|---|---|---|
Rewards | Oct 19, 2026 | No votes yet | |
Rewards | Oct 19, 2026 | No votes yet | |
Rewards | Oct 19, 2026 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jun 24, 2025 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jun 24, 2025 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Mar 10, 2025 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Mar 10, 2025 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Mar 10, 2025 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | Jan 7, 2025 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | Dec 31, 2024 | No votes yet | |
500 Gems, 500 Raid Tokens, All Boosts | Dec 31, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Sep 23, 2024 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | Sep 23, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jul 29, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jul 24, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jul 9, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jul 3, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jul 3, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jul 3, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jul 3, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jul 3, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jun 27, 2024 | No votes yet | |
1600 Gems, 800 Raid Tokens, All Boosts | Jun 24, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jun 5, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jun 5, 2024 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | May 27, 2024 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | Apr 29, 2024 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | Apr 10, 2024 | No votes yet | |
Trashcan Costume | Apr 1, 2024 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | Mar 18, 2024 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | Feb 13, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Feb 13, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Feb 13, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jan 24, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jan 24, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jan 24, 2024 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Jan 24, 2024 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | Jan 22, 2024 | No votes yet | |
500 Gems, 500 Raid Tokens, All Boosts | Dec 25, 2023 | No votes yet | |
1000 Gems | Dec 23, 2023 | No votes yet | |
200 Gems, 100 Raid Tokens, All Boosts | Dec 4, 2023 | No votes yet | |
100 Gems, 75 Raid Tokens, All Boosts | Dec 4, 2023 | No votes yet | |
100 Gems, All Boosts, 100 Raid Tokens | Nov 6, 2023 | No votes yet | |
100 Gems, All Boosts, 75 Raid Tokens | Nov 5, 2023 | No votes yet | |
100 Gems, All Boosts, 75 Raid Tokens | Oct 15, 2023 | No votes yet | |
100 Gems, All Boosts, 100 Raid Tokens | Oct 15, 2023 | No votes yet | |
100 Gems, All Boosts, 75 Raid Tokens | Oct 1, 2023 | No votes yet | |
100 Gems, All Boosts, 75 Raid Tokens | Sep 19, 2023 | No votes yet | |
100 Gems, All Boosts, 75 Raid Tokens | Sep 13, 2023 | No votes yet | |
100 Gems, All Boosts, 75 Raid Tokens | Sep 13, 2023 | No votes yet | |
100 Gems, All Boosts, 75 Raid Tokens | Aug 29, 2023 | No votes yet | |
gems and boosts | Sep 19, 2022 | No votes yet |
Expired Anime Dimensions Codes
| Code | Reward | Added On | Expired On | Days Active |
|---|---|---|---|---|
BILLION | 1000 Gems, 1000 Raid Tokens, All Boosts | Aug 29, 2023 | Oct 15, 2023 | 47 Days |
1BAK7UBR1O | 200 Gems, All Boosts | Aug 8, 2023 | Oct 15, 2023 | 68 Days |
C17OSMIC0 | 100 Gems, All Boosts | Aug 8, 2023 | Oct 15, 2023 | 68 Days |
STAR | 100 Gems, 100 Raid Tokens, All Boosts | Aug 8, 2023 | Oct 15, 2023 | 68 Days |
MAGICA | 100 Gems, All Boosts | Jul 17, 2023 | Oct 15, 2023 | 90 Days |
KU16NAI9 | 100 Gems, All Boosts | Jul 17, 2023 | Oct 15, 2023 | 90 Days |
CR1MS6OP8N | 100 Gems, All Boosts | Jun 27, 2023 | Oct 15, 2023 | 110 Days |
S1CARL67ET | 100 Gems, All Boosts | Jun 27, 2023 | Oct 15, 2023 | 110 Days |
2YEARS | 100 Gems, All Boosts | Jun 19, 2023 | Oct 15, 2023 | 118 Days |
MIST | 100 Gems, 100 Raid Tokens, All Boosts | May 29, 2023 | Oct 15, 2023 | 139 Days |
U16TA4 | 100 Gems, All Boosts | May 26, 2023 | Oct 15, 2023 | 142 Days |
ESPER163 | 100 Gems, All Boosts | May 18, 2023 | Oct 15, 2023 | 150 Days |
LOVE | 100 Gems, All Boosts | May 8, 2023 | Oct 15, 2023 | 160 Days |
1TEN6GU2 | 100 Gems, All Boosts | May 7, 2023 | Oct 15, 2023 | 161 Days |
HUNDRED | 100 Gems, 100 Raid Tokens, All Boosts | Apr 10, 2023 | Oct 15, 2023 | 188 Days |
15VI9O | 100 Gems, All Boosts | Apr 5, 2023 | Oct 15, 2023 | 193 Days |
WO1R58LD | 100 Gems & All Boosts | Apr 1, 2023 | Oct 15, 2023 | 197 Days |
1TO57NJURO | 100 Gems & All Boosts | Mar 27, 2023 | Oct 15, 2023 | 202 Days |
WANO | 100 Gems, 100 Raid Tokens, & All Boosts | Mar 20, 2023 | Oct 15, 2023 | 209 Days |
C1URS52ED | 100 Gems & All Boosts | Feb 6, 2023 | Oct 15, 2023 | 251 Days |
1Y5ZEN3 | 100 Gems & All Boosts | Feb 20, 2023 | Oct 15, 2023 | 237 Days |
SA1G5E1 | 100 Gems & All Boosts | Jan 26, 2023 | Apr 6, 2023 | 70 Days |
1AL4TE9R | 100 Gems & All Boosts | Jan 7, 2023 | Mar 28, 2023 | 80 Days |
HA1T50SU | 100 Gems & All Boosts | Jan 15, 2023 | Mar 28, 2023 | 72 Days |
SUN | 100 Gems & All Boosts | Feb 27, 2023 | Mar 28, 2023 | 29 Days |
WORLD | 100 Gems, 100 Raid Tokens, & All Boosts | Feb 6, 2023 | Mar 1, 2023 | 23 Days |
BANKAI | 100 Gems, 100 Raid Tokens, & All Boosts | Jan 16, 2023 | Mar 1, 2023 | 44 Days |
PRI11EST4ESS | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
C1HU1U5NI | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
ONEYEAR | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
1NIL1IN6 | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
NIGH7TMA1RE1 | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
H11ANA9 | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
11BESTB80Y | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
ITABO120RI | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
MO1N21KE | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
SOUND | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
M1EGU2ESTS2U | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
ALTER123 | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
REAP1E24R | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
CRI125MSON | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
E1MP2E6ROR | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
RED | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
600MVISITS | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
1RAMU2RA7 | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
NOJ1280 | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
MO1NA2RC9H | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
M1OC3H0I | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
BA131KUBRO | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
RED | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
SEASON2 | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
1CY3BO2RG | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
SH133LD | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
BEAST | gems and boosts | Sep 19, 2022 | Feb 7, 2023 | 141 Days |
AK1U3MA4 | gems and boosts | Oct 3, 2022 | Feb 7, 2023 | 127 Days |
TOB1U35 | gems and boosts | Oct 4, 2022 | Feb 7, 2023 | 126 Days |
HALLOWEEN | gems and boosts | Oct 10, 2022 | Feb 7, 2023 | 120 Days |
B1EA3S6T | gems and boosts | Oct 21, 2022 | Feb 7, 2023 | 109 Days |
13SH7RINE | gems and boosts | Oct 26, 2022 | Feb 7, 2023 | 104 Days |
CHAINSAW | gems and boosts | Oct 31, 2022 | Feb 7, 2023 | 99 Days |
1OB38I | gems and boosts | Nov 5, 2022 | Feb 7, 2023 | 94 Days |
NEWYEAR | gems and boosts | Jan 1, 2023 | Feb 1, 2023 | 31 Days |
1PRIES4TESS8 | gems and boosts | Jan 1, 2023 | Feb 1, 2023 | 31 Days |
K14IN7G | gems and boosts | Dec 26, 2022 | Feb 1, 2023 | 37 Days |
GIFT | gems and boosts | Dec 25, 2022 | Feb 1, 2023 | 38 Days |
CONTR14OL6 | gems and boosts | Dec 18, 2022 | Feb 1, 2023 | 45 Days |
1FIE45ND | gems and boosts | Dec 16, 2022 | Feb 1, 2023 | 47 Days |
ULTRA | gems and boosts | Dec 12, 2022 | Feb 1, 2023 | 51 Days |
1J4I4N | gems and boosts | Dec 9, 2022 | Feb 1, 2023 | 54 Days |
1CHA4INS3AW | gems and boosts | Dec 1, 2022 | Feb 1, 2023 | 62 Days |
PO1CHIT42 | gems and boosts | Nov 25, 2022 | Feb 1, 2023 | 68 Days |
CHAINSAW2 | gems and boosts | Nov 21, 2022 | Feb 1, 2023 | 72 Days |
700M | gems and boosts | Nov 19, 2022 | Feb 1, 2023 | 74 Days |
1N40OMI | gems and boosts | Nov 19, 2022 | Feb 1, 2023 | 74 Days |
RED139 | gems and boosts | Nov 12, 2022 | Feb 1, 2023 | 81 Days |
R1O1K3IA | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
oneyear | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
1SUS12KY | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
1PASTA11 | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
TRYANDGUESSTHISCODE | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
FLUFFY9 | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
500MILLIONV | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
BESTBOY8 | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
SUMMER7 | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
KONEKI6 | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
HALFTENGOKU | gems and boosts | Sep 19, 2022 | Feb 1, 2023 | 135 Days |
100KTOAMIL | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
10KMORETOAMILLION | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
20KMORETOAMIL | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
400MV | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
730KEK | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
740LUL | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
750POGGER | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
770LUCKY | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
790ABCDEF | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
800KTHANKS | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
840K840 | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
88880K | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
910KCOODE | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
940NOJO | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
950SUNG | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
970COMBAT | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
BOO710ST | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
DOPEOPLEREADTHESE | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
ESDEAF960 | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
GEAR5 | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
HALF850K | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
INFINITY | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
KONNOMIL3 | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
MIL1ALIS | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
MIL2MIKA | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
NOTSHORTCODE | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
ONIMIL4 | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
PETS2 | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
SHORTCODE | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
SLIME | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
STRONGEST | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
TITAN | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
TOOMANYCODES | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
TYFOR1MILLION | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
UPDATE19 | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
WHOCARES810K | Rewards | Sep 19, 2022 | Sep 19, 2022 | < 1 Day |
We haven't reviewed this game yet. If you'd like us to review this game, click below.
Anime Dimensions Player Count & Live Stats
Data Insights
Our real-time tracker shows that Anime Dimensions is currently trending upward. Within the last 48 hours, peak activity hit 6,019 players around Sat, Nov 14, 8:00 AM EST.
| Metric | Value | Time / window | Source |
|---|---|---|---|
| Current concurrent players | 5,031 players | As of Sat, Nov 14, 6:30 PM EST | RoCodes tracker |
| Roblox popularity rank | #372 most played | As of Sat, Nov 14, 6:30 PM EST | RoCodes tracker |
| Peak players (last 48 hours) | 6,019 players | Sat, Nov 14, 8:00 AM EST | RoCodes tracker |
| Lowest players (last 48 hours) | 3,937 players | Thu, Nov 12, 8:30 PM EST | RoCodes tracker |
| Active developer | Albatross Games | Group ID: 10249200 | Official Roblox group |
The most popular Roblox games similar to Anime Dimensions are:
✍️ About RoCodes.gg & Our Code-Checking Process
This page is maintained by the dedicated team at RoCodes.gg. As lifelong Roblox players ourselves, our mission is to provide the most accurate, reliable, and up-to-date code lists for your favorite games. Unlike other sites, we manually test every single code before it's added to our list and move expired codes immediately. You can trust us to do the hard work so you can get back to playing.


















